Waiting list mortality in 2022, by country, by organ
Waiting list mortality in 2022, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 27 | 44 | 368 | 48 | 19 | 98 | 1 | 605 |
heart | 4 | 7 | 84 | 9 | 7 | 10 | 4 | 125 |
lung | 7 | 10 | 50 | 1 | 1 | 6 | 1 | 76 |
liver | 26 | 41 | 286 | 15 | 28 | 25 | 4 | 425 |
pancreas | 1 | 1 | 24 | 4 | 2 | 4 | 36 | |
Total events | 65 | 103 | 812 | 77 | 57 | 143 | 10 | 1267 |
Total patients | 62 | 95 | 777 | 73 | 55 | 140 | 9 | 1211 |
statistics.eurotransplant.org : 4513P_2022 : 13.06.2024 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |