Waiting list mortality in 2022, by country, by organ
Waiting list mortality in 2022, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 27 | 45 | 371 | 48 | 19 | 99 | 3 | 612 |
heart | 4 | 7 | 86 | 9 | 7 | 10 | 4 | 127 |
lung | 7 | 10 | 50 | 1 | 1 | 6 | 1 | 76 |
liver | 26 | 41 | 286 | 15 | 28 | 25 | 4 | 425 |
pancreas | 1 | 1 | 25 | 4 | 2 | 4 | 37 | |
Total events | 65 | 104 | 818 | 77 | 57 | 144 | 12 | 1277 |
Total patients | 62 | 96 | 782 | 73 | 55 | 141 | 11 | 1220 |
statistics.eurotransplant.org : 4513P_2022 : 10.02.2025 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |