Waiting list mortality in 2024, by country, by organ
Waiting list mortality in 2024, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|
kidney | 33 | 39 | 283 | 35 | 18 | 90 | 4 | 502 |
heart | 6 | 13 | 77 | 17 | 7 | 3 | 4 | 127 |
lung | 1 | 8 | 52 | 11 | 72 | |||
liver | 31 | 21 | 292 | 7 | 48 | 28 | 4 | 431 |
pancreas | 1 | 19 | 4 | 1 | 25 | |||
Total events | 72 | 81 | 723 | 63 | 73 | 133 | 12 | 1157 |
Total patients | 69 | 75 | 694 | 59 | 70 | 130 | 12 | 1109 |
statistics.eurotransplant.org : 4513P_2024 : 22.01.2026 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |