Waiting list mortality in 2014, by country, by organ
Waiting list mortality in 2014, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 42 | 27 | 413 | 48 | 8 | 83 | 4 | 625 |
heart | 7 | 19 | 158 | 8 | 8 | 11 | 5 | 216 |
lung | 9 | 11 | 83 | 18 | 121 | |||
liver | 24 | 44 | 328 | 33 | 15 | 25 | 2 | 471 |
pancreas | 2 | 4 | 22 | 2 | 2 | 32 | ||
Total events | 84 | 105 | 1004 | 91 | 33 | 137 | 11 | 1465 |
Total patients | 82 | 96 | 948 | 86 | 32 | 133 | 10 | 1387 |
statistics.eurotransplant.org : 4513P_2014 : 07.02.2024 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |