Waiting list mortality in 2024, by country, by organ
Waiting list mortality in 2024, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 33 | 37 | 253 | 34 | 18 | 86 | 4 | 465 |
heart | 6 | 12 | 73 | 17 | 7 | 3 | 4 | 122 |
lung | 1 | 8 | 49 | 11 | 69 | |||
liver | 31 | 20 | 288 | 6 | 48 | 28 | 4 | 425 |
pancreas | 1 | 16 | 4 | 1 | 22 | |||
Total events | 72 | 77 | 679 | 61 | 73 | 129 | 12 | 1103 |
Total patients | 69 | 71 | 653 | 57 | 70 | 126 | 12 | 1058 |
statistics.eurotransplant.org : 4513P_2024 : 10.02.2025 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |