Waiting list mortality in 2025, by country, by organ
Waiting list mortality in 2025, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|
kidney | 27 | 34 | 295 | 41 | 24 | 100 | 521 | |
heart | 3 | 10 | 63 | 7 | 5 | 8 | 8 | 104 |
lung | 1 | 5 | 39 | 2 | 10 | 2 | 59 | |
liver | 24 | 19 | 224 | 11 | 45 | 20 | 1 | 344 |
pancreas | 17 | 2 | 2 | 4 | 25 | |||
Total events | 55 | 68 | 638 | 63 | 76 | 142 | 11 | 1053 |
Total patients | 55 | 64 | 615 | 60 | 73 | 137 | 11 | 1015 |
statistics.eurotransplant.org : 4513P_2025 : 12.02.2026 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |