Waiting list mortality in 2015, by country, by organ
Waiting list mortality in 2015, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 39 | 44 | 421 | 50 | 12 | 75 | 2 | 643 |
heart | 11 | 13 | 160 | 16 | 8 | 12 | 3 | 223 |
lung | 12 | 1 | 85 | 20 | 118 | |||
liver | 27 | 63 | 336 | 21 | 14 | 28 | 5 | 494 |
pancreas | 1 | 4 | 19 | 3 | 1 | 1 | 1 | 30 |
Total events | 90 | 125 | 1021 | 90 | 35 | 136 | 11 | 1508 |
Total patients | 87 | 116 | 970 | 86 | 34 | 135 | 10 | 1438 |
statistics.eurotransplant.org : 4513P_2015 : 07.02.2024 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |