Waiting list mortality in 2016, by country, by organ
Waiting list mortality in 2016, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 26 | 35 | 455 | 42 | 4 | 66 | 3 | 631 |
heart | 8 | 20 | 121 | 11 | 9 | 3 | 7 | 179 |
lung | 17 | 7 | 63 | 19 | 106 | |||
liver | 18 | 45 | 371 | 19 | 24 | 28 | 3 | 508 |
pancreas | 1 | 2 | 24 | 1 | 1 | 3 | 32 | |
Total events | 70 | 109 | 1034 | 73 | 38 | 119 | 13 | 1456 |
Total patients | 67 | 101 | 969 | 72 | 37 | 117 | 13 | 1376 |
statistics.eurotransplant.org : 4513P_2016 : 07.02.2024 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |