Waiting list mortality in 2017, by country, by organ
| Waiting list mortality in 2017, by country, by organ | 
| A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|
| kidney | 47 | 38 | 449 | 61 | 12 | 87 | 1 | 695 | 
| heart | 9 | 18 | 128 | 12 | 8 | 15 | 6 | 196 | 
| lung | 7 | 11 | 75 | 26 | 119 | |||
| liver | 20 | 43 | 314 | 21 | 26 | 14 | 6 | 444 | 
| pancreas | 1 | 4 | 23 | 2 | 2 | 2 | 34 | |
| Total events | 84 | 114 | 989 | 96 | 48 | 144 | 13 | 1488 | 
| Total patients | 80 | 105 | 932 | 90 | 45 | 139 | 13 | 1404 | 
| statistics.eurotransplant.org : 4513P_2017 : 10.02.2025 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |