Waiting list mortality in 2018, by country, by organ
Waiting list mortality in 2018, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 27 | 36 | 476 | 54 | 16 | 66 | 3 | 678 |
heart | 11 | 8 | 91 | 10 | 7 | 9 | 6 | 142 |
lung | 9 | 8 | 76 | 12 | 105 | |||
liver | 22 | 35 | 293 | 12 | 32 | 27 | 6 | 427 |
pancreas | 2 | 2 | 38 | 4 | 2 | 2 | 50 | |
Total events | 71 | 89 | 974 | 76 | 59 | 116 | 17 | 1402 |
Total patients | 66 | 85 | 905 | 75 | 54 | 115 | 15 | 1315 |
statistics.eurotransplant.org : 4513P_2018 : 07.02.2024 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |