Transplants (deceased donor) in Germany, by year, by region of registration, by organ
Transplants (deceased donor) in Germany, by year, by region of registration, by organ |
Baden-Württemberg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 204 | 207 | 200 | 174 | 233 | 222 | 209 | 203 | 208 | 233 | |
heart | 32 | 31 | 32 | 27 | 35 | 38 | 40 | 33 | 36 | 31 | |
lung | 24 | 15 | 10 | 11 | 14 | 20 | 17 | 15 | 13 | 8 | |
liver | 134 | 123 | 97 | 80 | 111 | 113 | 84 | 96 | 89 | 114 | |
pancreas | 10 | 13 | 14 | 8 | 9 | 11 | 13 | 10 | 2 | 7 | |
Any organ | 392 | 376 | 336 | 291 | 393 | 393 | 346 | 349 | 346 | 385 | |
Bayern | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 218 | 245 | 206 | 216 | 217 | 232 | 197 | 186 | 250 | 204 | |
heart | 49 | 40 | 37 | 45 | 42 | 37 | 28 | 27 | 34 | 37 | |
lung | 57 | 37 | 67 | 56 | 103 | 94 | 88 | 70 | 55 | 78 | |
liver | 116 | 103 | 106 | 98 | 111 | 113 | 84 | 110 | 104 | 116 | |
pancreas | 18 | 18 | 10 | 17 | 17 | 11 | 11 | 12 | 9 | 15 | |
Any organ | 442 | 425 | 413 | 411 | 468 | 472 | 391 | 385 | 438 | 431 | |
Berlin | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 112 | 110 | 98 | 104 | 153 | 126 | 110 | 100 | 108 | 135 | |
heart | 16 | 25 | 25 | 23 | 36 | 37 | 34 | 40 | 40 | 38 | |
lung | 12 | 24 | 19 | 20 | 23 | 29 | 20 | 19 | 20 | 10 | |
liver | 57 | 73 | 66 | 57 | 47 | 41 | 53 | 40 | 51 | 57 | |
pancreas | 13 | 15 | 5 | 6 | 13 | 6 | 6 | 4 | 6 | 10 | |
Any organ | 196 | 231 | 206 | 199 | 259 | 226 | 214 | 200 | 215 | 237 | |
Bremen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 21 | 21 | 19 | 10 | 25 | 12 | 10 | 17 | 18 | 25 | |
Any organ | 21 | 21 | 19 | 10 | 25 | 12 | 10 | 17 | 18 | 25 | |
Hamburg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 53 | 47 | 66 | 43 | 58 | 49 | 35 | 51 | 43 | 63 | |
heart | 12 | 8 | 11 | 13 | 9 | 19 | 28 | 31 | 22 | 30 | |
lung | 16 | 11 | 4 | 8 | 6 | 8 | 11 | 15 | 13 | 14 | |
liver | 72 | 74 | 74 | 63 | 64 | 60 | 63 | 66 | 51 | 54 | |
pancreas | 3 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | ||
Any organ | 148 | 138 | 152 | 123 | 134 | 135 | 131 | 162 | 127 | 156 | |
Hessen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 97 | 75 | 54 | 79 | 85 | 98 | 82 | 87 | 60 | 76 | |
heart | 26 | 28 | 17 | 13 | 11 | 12 | 10 | 14 | 11 | 14 | |
lung | 16 | 13 | 14 | 11 | 20 | 9 | 12 | 10 | 12 | 9 | |
liver | 21 | 22 | 23 | 22 | 18 | 16 | 31 | 19 | 23 | 20 | |
pancreas | 3 | 2 | 3 | 6 | 6 | 6 | 5 | 4 | 1 | ||
Any organ | 160 | 138 | 108 | 125 | 134 | 135 | 135 | 130 | 106 | 119 | |
Mecklenburg-Vorpommern | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 17 | 27 | 35 | 24 | 26 | 18 | 28 | 16 | 13 | 10 | |
liver | 7 | 6 | 12 | 9 | 12 | 9 | 13 | 14 | 9 | 10 | |
pancreas | 2 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | |||
Any organ | 24 | 33 | 48 | 33 | 38 | 27 | 41 | 30 | 22 | 20 | |
Niedersachsen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 165 | 136 | 177 | 141 | 188 | 160 | 141 | 156 | 147 | 154 | |
heart | 26 | 19 | 26 | 22 | 30 | 25 | 24 | 18 | 26 | 22 | |
lung | 134 | 118 | 135 | 117 | 116 | 103 | 94 | 81 | 80 | 92 | |
liver | 99 | 76 | 80 | 62 | 74 | 75 | 77 | 82 | 65 | 78 | |
pancreas | 13 | 5 | 14 | 5 | 8 | 7 | 5 | 5 | 4 | 4 | |
Any organ | 416 | 347 | 410 | 338 | 402 | 354 | 329 | 335 | 316 | 345 | |
Nordrhein-Westfalen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 371 | 393 | 389 | 325 | 380 | 386 | 369 | 396 | 324 | 328 | |
heart | 106 | 97 | 114 | 93 | 117 | 132 | 114 | 118 | 144 | 131 | |
lung | 32 | 36 | 48 | 61 | 57 | 52 | 66 | 46 | 41 | 35 | |
liver | 197 | 222 | 212 | 186 | 159 | 174 | 150 | 184 | 146 | 182 | |
pancreas | 43 | 29 | 25 | 20 | 28 | 33 | 37 | 19 | 14 | 12 | |
Any organ | 708 | 748 | 760 | 662 | 705 | 742 | 695 | 741 | 655 | 671 | |
Rheinland-Pfalz | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 28 | 36 | 45 | 46 | 42 | 53 | 46 | 50 | 44 | 56 | |
lung | 12 | 6 | 1 | ||||||||
liver | 56 | 36 | 48 | 52 | 55 | 43 | 44 | 44 | 45 | 51 | |
pancreas | 4 | 3 | 4 | 1 | 3 | 5 | 3 | 3 | 2 | ||
Any organ | 96 | 79 | 96 | 98 | 96 | 95 | 88 | 92 | 89 | 106 | |
Saarland | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 16 | 20 | 19 | 24 | 14 | 29 | 27 | 28 | 18 | 26 | |
lung | 16 | 16 | 15 | 14 | 22 | 34 | 24 | 13 | 14 | 7 | |
liver | 14 | 13 | 10 | 11 | 12 | 8 | 14 | 9 | 6 | ||
Any organ | 46 | 49 | 44 | 49 | 48 | 71 | 65 | 50 | 38 | 33 | |
Sachsen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 82 | 90 | 62 | 59 | 83 | 108 | 63 | 71 | 71 | 71 | |
heart | 22 | 23 | 20 | 9 | 23 | 34 | 43 | 35 | 21 | 18 | |
lung | 23 | 9 | 4 | 1 | 2 | ||||||
liver | 31 | 31 | 37 | 40 | 60 | 34 | 36 | 28 | 28 | 37 | |
pancreas | 6 | 6 | 6 | 2 | 4 | 5 | 2 | 1 | 5 | ||
Any organ | 159 | 154 | 124 | 109 | 168 | 177 | 142 | 134 | 120 | 128 | |
Sachsen-Anhalt | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 27 | 38 | 26 | 35 | 38 | 26 | 40 | 39 | 35 | 37 | |
liver | 15 | 16 | 6 | 8 | 8 | 21 | 12 | 8 | 5 | 14 | |
pancreas | 1 | ||||||||||
Any organ | 42 | 54 | 32 | 43 | 46 | 47 | 52 | 47 | 40 | 51 | |
Schleswig-Holstein | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 67 | 57 | 68 | 49 | 63 | 62 | 68 | 74 | 61 | 52 | |
heart | 8 | 6 | 7 | 5 | 5 | 4 | 11 | 7 | 18 | 4 | |
lung | 1 | 4 | 3 | 4 | 4 | ||||||
liver | 27 | 22 | 31 | 40 | 36 | 22 | 62 | 40 | 38 | 40 | |
pancreas | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | |||
Any organ | 103 | 89 | 108 | 98 | 107 | 89 | 141 | 121 | 117 | 96 | |
Thüringen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 30 | 49 | 33 | 35 | 48 | 31 | 34 | 43 | 31 | 44 | |
heart | 7 | 9 | 8 | 7 | 10 | 6 | 7 | 6 | 6 | 5 | |
lung | 9 | 6 | 8 | 6 | 10 | 12 | 12 | 14 | 6 | 11 | |
liver | 33 | 29 | 24 | 32 | 53 | 47 | 51 | 40 | 46 | 43 | |
pancreas | 2 | 3 | 7 | 2 | 6 | 6 | 2 | 5 | 2 | 1 | |
Any organ | 75 | 91 | 71 | 76 | 117 | 94 | 100 | 99 | 87 | 103 | |
Germany, any organ | 3028 | 2973 | 2927 | 2665 | 3140 | 3069 | 2880 | 2892 | 2734 | 2906 |
statistics.eurotransplant.org : 2131P : 07.02.2024 : recipient transplants, based on location of transplant center |