Transplants (deceased donor) in Germany, by year, by region of registration, by organ
Transplants (deceased donor) in Germany, by year, by region of registration, by organ |
Baden-Württemberg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 207 | 200 | 174 | 233 | 222 | 209 | 203 | 208 | 233 | 235 | |
heart | 31 | 32 | 27 | 35 | 38 | 40 | 33 | 36 | 31 | 36 | |
lung | 15 | 10 | 11 | 14 | 20 | 17 | 15 | 13 | 8 | 9 | |
liver | 123 | 97 | 80 | 111 | 113 | 84 | 96 | 89 | 114 | 119 | |
pancreas | 13 | 14 | 8 | 9 | 11 | 13 | 10 | 2 | 7 | 9 | |
Any organ | 376 | 336 | 291 | 393 | 393 | 346 | 349 | 346 | 385 | 401 | |
Bayern | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 245 | 206 | 216 | 217 | 232 | 197 | 186 | 250 | 204 | 262 | |
heart | 40 | 37 | 45 | 42 | 37 | 28 | 27 | 34 | 37 | 42 | |
lung | 37 | 67 | 56 | 103 | 94 | 88 | 70 | 55 | 78 | 68 | |
liver | 103 | 106 | 98 | 111 | 113 | 84 | 110 | 104 | 116 | 123 | |
pancreas | 18 | 10 | 17 | 17 | 11 | 11 | 12 | 9 | 15 | 14 | |
Any organ | 425 | 413 | 411 | 468 | 472 | 391 | 385 | 438 | 431 | 492 | |
Berlin | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 110 | 98 | 104 | 153 | 126 | 110 | 100 | 108 | 135 | 90 | |
heart | 25 | 25 | 23 | 36 | 37 | 34 | 40 | 40 | 38 | 34 | |
lung | 24 | 19 | 20 | 23 | 29 | 20 | 19 | 20 | 10 | 19 | |
liver | 73 | 66 | 57 | 47 | 41 | 53 | 40 | 51 | 57 | 62 | |
pancreas | 15 | 5 | 6 | 13 | 6 | 6 | 4 | 6 | 10 | 8 | |
Any organ | 231 | 206 | 199 | 259 | 226 | 214 | 200 | 215 | 237 | 205 | |
Bremen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 21 | 19 | 10 | 25 | 12 | 10 | 17 | 18 | 25 | 16 | |
Any organ | 21 | 19 | 10 | 25 | 12 | 10 | 17 | 18 | 25 | 16 | |
Hamburg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 47 | 66 | 43 | 58 | 49 | 35 | 51 | 43 | 63 | 56 | |
heart | 8 | 11 | 13 | 9 | 19 | 28 | 31 | 22 | 30 | 22 | |
lung | 11 | 4 | 8 | 6 | 8 | 11 | 15 | 13 | 14 | 19 | |
liver | 74 | 74 | 63 | 64 | 60 | 63 | 66 | 51 | 54 | 62 | |
pancreas | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | ||
Any organ | 138 | 152 | 123 | 134 | 135 | 131 | 162 | 127 | 156 | 157 | |
Hessen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 75 | 54 | 79 | 85 | 98 | 82 | 87 | 60 | 76 | 63 | |
heart | 28 | 17 | 13 | 11 | 12 | 10 | 14 | 11 | 14 | 7 | |
lung | 13 | 14 | 11 | 20 | 9 | 12 | 10 | 12 | 9 | 8 | |
liver | 22 | 23 | 22 | 18 | 16 | 31 | 19 | 23 | 20 | 17 | |
pancreas | 2 | 3 | 6 | 6 | 6 | 5 | 4 | 1 | |||
Any organ | 138 | 108 | 125 | 134 | 135 | 135 | 130 | 106 | 119 | 95 | |
Mecklenburg-Vorpommern | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 27 | 35 | 24 | 26 | 18 | 28 | 16 | 13 | 10 | 4 | |
liver | 6 | 12 | 9 | 12 | 9 | 13 | 14 | 9 | 10 | 6 | |
pancreas | 4 | 4 | 1 | 3 | 1 | 2 | 2 | ||||
Any organ | 33 | 48 | 33 | 38 | 27 | 41 | 30 | 22 | 20 | 10 | |
Niedersachsen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 136 | 177 | 141 | 188 | 160 | 141 | 156 | 147 | 154 | 137 | |
heart | 19 | 26 | 22 | 30 | 25 | 24 | 18 | 26 | 22 | 29 | |
lung | 118 | 135 | 117 | 116 | 103 | 94 | 81 | 80 | 92 | 104 | |
liver | 76 | 80 | 62 | 74 | 75 | 77 | 82 | 65 | 78 | 68 | |
pancreas | 5 | 14 | 5 | 8 | 7 | 5 | 5 | 4 | 4 | 4 | |
Any organ | 347 | 410 | 338 | 402 | 354 | 329 | 335 | 316 | 345 | 337 | |
Nordrhein-Westfalen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 393 | 389 | 325 | 380 | 386 | 369 | 396 | 324 | 328 | 302 | |
heart | 97 | 114 | 93 | 117 | 132 | 114 | 118 | 144 | 131 | 137 | |
lung | 36 | 48 | 61 | 57 | 52 | 66 | 46 | 41 | 35 | 43 | |
liver | 222 | 212 | 186 | 159 | 174 | 150 | 184 | 146 | 182 | 180 | |
pancreas | 29 | 25 | 20 | 28 | 33 | 37 | 19 | 14 | 12 | 28 | |
Any organ | 748 | 760 | 662 | 705 | 742 | 695 | 741 | 655 | 671 | 662 | |
Rheinland-Pfalz | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 36 | 45 | 46 | 42 | 53 | 46 | 50 | 44 | 56 | 51 | |
lung | 6 | 1 | |||||||||
liver | 36 | 48 | 52 | 55 | 43 | 44 | 44 | 45 | 51 | 54 | |
pancreas | 3 | 4 | 1 | 3 | 5 | 3 | 3 | 2 | 1 | ||
Any organ | 79 | 96 | 98 | 96 | 95 | 88 | 92 | 89 | 106 | 104 | |
Saarland | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 20 | 19 | 24 | 14 | 29 | 27 | 28 | 18 | 26 | 18 | |
lung | 16 | 15 | 14 | 22 | 34 | 24 | 13 | 14 | 7 | 22 | |
liver | 13 | 10 | 11 | 12 | 8 | 14 | 9 | 6 | |||
Any organ | 49 | 44 | 49 | 48 | 71 | 65 | 50 | 38 | 33 | 40 | |
Sachsen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 90 | 62 | 59 | 83 | 108 | 63 | 71 | 71 | 71 | 77 | |
heart | 23 | 20 | 9 | 23 | 34 | 43 | 35 | 21 | 18 | 28 | |
lung | 9 | 4 | 1 | 2 | 3 | ||||||
liver | 31 | 37 | 40 | 60 | 34 | 36 | 28 | 28 | 37 | 43 | |
pancreas | 6 | 6 | 2 | 4 | 5 | 2 | 1 | 5 | 2 | ||
Any organ | 154 | 124 | 109 | 168 | 177 | 142 | 134 | 120 | 128 | 151 | |
Sachsen-Anhalt | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 38 | 26 | 35 | 38 | 26 | 40 | 39 | 35 | 37 | 26 | |
liver | 16 | 6 | 8 | 8 | 21 | 12 | 8 | 5 | 14 | 23 | |
pancreas | 1 | ||||||||||
Any organ | 54 | 32 | 43 | 46 | 47 | 52 | 47 | 40 | 51 | 49 | |
Schleswig-Holstein | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 57 | 68 | 49 | 63 | 62 | 68 | 74 | 61 | 52 | 64 | |
heart | 6 | 7 | 5 | 5 | 4 | 11 | 7 | 18 | 4 | 11 | |
lung | 4 | 3 | 4 | 4 | 2 | ||||||
liver | 22 | 31 | 40 | 36 | 22 | 62 | 40 | 38 | 40 | 34 | |
pancreas | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | |||
Any organ | 89 | 108 | 98 | 107 | 89 | 141 | 121 | 117 | 96 | 111 | |
Thüringen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 49 | 33 | 35 | 48 | 31 | 34 | 43 | 31 | 44 | 42 | |
heart | 9 | 8 | 7 | 10 | 6 | 7 | 6 | 6 | 5 | 4 | |
lung | 6 | 8 | 6 | 10 | 12 | 12 | 14 | 6 | 11 | 14 | |
liver | 29 | 24 | 32 | 53 | 47 | 51 | 40 | 46 | 43 | 43 | |
pancreas | 3 | 7 | 2 | 6 | 6 | 2 | 5 | 2 | 1 | 1 | |
Any organ | 91 | 71 | 76 | 117 | 94 | 100 | 99 | 87 | 103 | 99 | |
Germany, any organ | 2973 | 2927 | 2665 | 3140 | 3069 | 2880 | 2892 | 2734 | 2906 | 2929 |
statistics.eurotransplant.org : 2131P : 10.02.2025 : recipient transplants, based on location of transplant center |