Transplants in 2026 (Jan-Feb), by country, by donor type, by organ type
Transplants in 2026 (Jan-Feb), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 54 | 65 | 309 | 31 | 19 | 114 | 7 | 599 | |
heart | 11 | 9 | 78 | 4 | 6 | 13 | 4 | 125 | |
lung | 16 | 18 | 62 | 2 | 1 | 23 | 2 | 124 | |
liver | 20 | 54 | 162 | 6 | 19 | 33 | 2 | 296 | |
split liver | 2 | 2 | 15 | 2 | 21 | ||||
pancreas | 1 | 17 | 1 | 5 | 24 | ||||
pancreatic islets | 1 | 1 | 2 | ||||||
Total | 104 | 149 | 643 | 43 | 46 | 191 | 15 | 1191 | |
Living donor | A | B | D | H | HR | NL | SLO | Total | |
kidney | 10 | 10 | 116 | 10 | 2 | 83 | 231 | ||
split liver | 2 | 4 | 7 | 4 | 17 | ||||
Total | 12 | 14 | 123 | 10 | 2 | 87 | 248 | ||
Total all organs | 116 | 163 | 766 | 53 | 48 | 278 | 15 | 1439 |
statistics.eurotransplant.org : 2218P_2026 : 09.03.2026 : counting recipient transplants by organ type (double lung/kidney=1) |