Transplants in 2025 (Jan-Nov), by country, by donor type, by organ type
Transplants in 2025 (Jan-Nov), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 302 | 414 | 1469 | 183 | 109 | 493 | 43 | 3013 | ||
heart | 65 | 63 | 340 | 49 | 27 | 68 | 23 | 5 | 640 | |
lung | 99 | 107 | 307 | 16 | 5 | 108 | 9 | 3 | 654 | |
liver | 136 | 305 | 764 | 69 | 107 | 185 | 22 | 2 | 1590 | |
split liver | 3 | 14 | 52 | 1 | 70 | |||||
pancreas | 17 | 8 | 85 | 9 | 4 | 21 | 2 | 146 | ||
pancreatic islets | 1 | 6 | 7 | |||||||
Total | 622 | 912 | 3017 | 326 | 252 | 882 | 99 | 10 | 6120 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 60 | 72 | 632 | 60 | 6 | 454 | 1 | 1285 | ||
liver | 2 | 2 | ||||||||
split liver | 5 | 29 | 61 | 1 | 31 | 127 | ||||
Total | 65 | 101 | 695 | 60 | 7 | 485 | 1 | 1414 | ||
Total all organs | 687 | 1013 | 3712 | 386 | 259 | 1367 | 100 | 10 | 7534 |
statistics.eurotransplant.org : 2218P_2025 : 08.12.2025 : counting recipient transplants by organ type (double lung/kidney=1) |