Transplants in 2025 (Jan-Mar), by country, by donor type, by organ type
Transplants in 2025 (Jan-Mar), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 73 | 92 | 396 | 47 | 20 | 140 | 15 | 783 | ||
heart | 13 | 16 | 95 | 14 | 7 | 17 | 7 | 169 | ||
lung | 33 | 24 | 68 | 3 | 2 | 32 | 3 | 165 | ||
liver | 36 | 82 | 214 | 20 | 25 | 46 | 9 | 1 | 433 | |
split liver | 2 | 2 | 14 | 18 | ||||||
pancreas | 4 | 27 | 4 | 3 | 6 | 44 | ||||
pancreatic islets | 1 | 2 | 3 | |||||||
Total | 161 | 217 | 814 | 88 | 57 | 243 | 34 | 1 | 1615 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 12 | 20 | 167 | 17 | 1 | 115 | 332 | |||
split liver | 1 | 9 | 16 | 1 | 10 | 37 | ||||
Total | 13 | 29 | 183 | 17 | 2 | 125 | 369 | |||
Total all organs | 174 | 246 | 997 | 105 | 59 | 368 | 34 | 1 | 1984 |
statistics.eurotransplant.org : 2218P_2025 : 07.04.2025 : counting recipient transplants by organ type (double lung/kidney=1) |