Transplants in 2026 (Jan-Jul), by country, by donor type, by organ type
Transplants in 2026 (Jan-Jul), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 199 | 223 | 944 | 98 | 60 | 386 | 24 | 1934 | ||
heart | 40 | 43 | 250 | 21 | 18 | 38 | 16 | 426 | ||
lung | 55 | 59 | 215 | 10 | 3 | 74 | 11 | 427 | ||
liver | 86 | 181 | 501 | 32 | 56 | 134 | 12 | 1 | 1003 | |
split liver | 6 | 6 | 41 | 2 | 55 | |||||
pancreas | 8 | 5 | 55 | 2 | 2 | 10 | 82 | |||
pancreatic islets | 2 | 4 | 6 | |||||||
Total | 394 | 519 | 2006 | 163 | 139 | 648 | 63 | 1 | 3933 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 44 | 47 | 402 | 28 | 6 | 312 | 839 | |||
split liver | 2 | 15 | 34 | 16 | 67 | |||||
Total | 46 | 62 | 436 | 28 | 6 | 328 | 906 | |||
Total all organs | 440 | 581 | 2442 | 191 | 145 | 976 | 63 | 1 | 4839 |
statistics.eurotransplant.org : 2218P_2026 : 09.08.2026 : counting recipient transplants by organ type (double lung/kidney=1) |