Transplants in 2026 (Jan-May), by country, by donor type, by organ type
Transplants in 2026 (Jan-May), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 151 | 148 | 694 | 70 | 44 | 272 | 16 | 1395 | ||
heart | 27 | 30 | 177 | 17 | 14 | 29 | 10 | 304 | ||
lung | 41 | 42 | 154 | 7 | 3 | 55 | 8 | 310 | ||
liver | 61 | 123 | 367 | 23 | 40 | 98 | 5 | 1 | 718 | |
split liver | 6 | 3 | 32 | 2 | 43 | |||||
pancreas | 3 | 3 | 40 | 1 | 2 | 9 | 58 | |||
pancreatic islets | 2 | 4 | 6 | |||||||
Total | 289 | 351 | 1464 | 118 | 103 | 469 | 39 | 1 | 2834 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 32 | 33 | 291 | 22 | 3 | 221 | 602 | |||
split liver | 2 | 10 | 22 | 10 | 44 | |||||
Total | 34 | 43 | 313 | 22 | 3 | 231 | 646 | |||
Total all organs | 323 | 394 | 1777 | 140 | 106 | 700 | 39 | 1 | 3480 |
statistics.eurotransplant.org : 2218P_2026 : 08.06.2026 : counting recipient transplants by organ type (double lung/kidney=1) |