Transplants in 2024 (Jan-Oct), by country, by donor type, by organ type
Transplants in 2024 (Jan-Oct), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 219 | 345 | 1230 | 184 | 105 | 539 | 38 | 2 | 2662 | |
heart | 47 | 71 | 303 | 47 | 31 | 70 | 20 | 2 | 591 | |
lung | 91 | 88 | 259 | 14 | 3 | 106 | 9 | 3 | 573 | |
liver | 108 | 257 | 656 | 65 | 83 | 187 | 22 | 1378 | ||
split liver | 2 | 10 | 44 | 2 | 2 | 2 | 62 | |||
pancreas | 11 | 7 | 61 | 12 | 4 | 23 | 118 | |||
pancreatic islets | 3 | 9 | 12 | |||||||
Total | 478 | 781 | 2553 | 324 | 228 | 936 | 89 | 7 | 5396 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 48 | 68 | 541 | 42 | 2 | 397 | 1 | 1099 | ||
split liver | 3 | 19 | 45 | 1 | 29 | 97 | ||||
Total | 51 | 87 | 586 | 42 | 3 | 426 | 1 | 1196 | ||
Total all organs | 529 | 868 | 3139 | 366 | 231 | 1362 | 90 | 7 | 6592 |
statistics.eurotransplant.org : 2218P_2024 : 06.11.2024 : counting recipient transplants by organ type (double lung/kidney=1) |