Transplants in 2025 (Jan-Sep), by country, by donor type, by organ type
| Transplants in 2025 (Jan-Sep), by country, by donor type, by organ type | 
| Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| kidney | 246 | 348 | 1190 | 150 | 81 | 401 | 34 | 2450 | ||
| heart | 53 | 55 | 278 | 41 | 22 | 55 | 20 | 4 | 528 | |
| lung | 86 | 87 | 249 | 12 | 4 | 86 | 7 | 3 | 534 | |
| liver | 112 | 255 | 615 | 56 | 84 | 152 | 20 | 2 | 1296 | |
| split liver | 2 | 10 | 38 | 50 | ||||||
| pancreas | 15 | 5 | 66 | 9 | 3 | 17 | 2 | 117 | ||
| pancreatic islets | 1 | 3 | 4 | |||||||
| Total  | 514 | 761 | 2436 | 268 | 194 | 714 | 83 | 9 | 4979 | |
| Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
| kidney | 50 | 51 | 511 | 53 | 4 | 352 | 1 | 1022 | ||
| liver | 2 | 2 | ||||||||
| split liver | 4 | 23 | 46 | 1 | 25 | 99 | ||||
| Total  | 54 | 74 | 559 | 53 | 5 | 377 | 1 | 1123 | ||
| Total all organs | 568 | 835 | 2995 | 321 | 199 | 1091 | 84 | 9 | 6102 | 
| statistics.eurotransplant.org : 2218P_2025 : 10.10.2025 : counting recipient transplants by organ type (double lung/kidney=1) |