Transplants in 2025 (Jan-Oct), by country, by donor type, by organ type
Transplants in 2025 (Jan-Oct), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 265 | 378 | 1336 | 162 | 98 | 449 | 41 | 2729 | ||
heart | 58 | 58 | 308 | 43 | 26 | 62 | 21 | 5 | 581 | |
lung | 92 | 97 | 280 | 13 | 4 | 97 | 8 | 3 | 594 | |
liver | 124 | 283 | 693 | 61 | 98 | 168 | 22 | 2 | 1451 | |
split liver | 3 | 10 | 44 | 1 | 58 | |||||
pancreas | 17 | 6 | 76 | 9 | 3 | 19 | 2 | 132 | ||
pancreatic islets | 1 | 3 | 4 | |||||||
Total | 559 | 833 | 2737 | 288 | 229 | 799 | 94 | 10 | 5549 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 54 | 62 | 574 | 58 | 4 | 400 | 1 | 1153 | ||
liver | 2 | 2 | ||||||||
split liver | 5 | 26 | 53 | 1 | 28 | 113 | ||||
Total | 59 | 88 | 629 | 58 | 5 | 428 | 1 | 1268 | ||
Total all organs | 618 | 921 | 3366 | 346 | 234 | 1227 | 95 | 10 | 6817 |
statistics.eurotransplant.org : 2218P_2025 : 06.11.2025 : counting recipient transplants by organ type (double lung/kidney=1) |