Transplants in 2025 (Jan-Dec), by country, by donor type, by organ type
Transplants in 2025 (Jan-Dec), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 322 | 469 | 1594 | 197 | 117 | 536 | 44 | 3279 | ||
heart | 68 | 70 | 365 | 53 | 30 | 77 | 25 | 5 | 693 | |
lung | 104 | 117 | 334 | 17 | 6 | 118 | 10 | 3 | 709 | |
liver | 146 | 334 | 818 | 71 | 122 | 209 | 22 | 3 | 1725 | |
split liver | 5 | 16 | 57 | 1 | 79 | |||||
pancreas | 19 | 8 | 87 | 9 | 4 | 23 | 2 | 152 | ||
pancreatic islets | 1 | 7 | 8 | |||||||
Total | 664 | 1015 | 3255 | 347 | 279 | 971 | 103 | 11 | 6645 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 63 | 80 | 672 | 63 | 6 | 498 | 1 | 1383 | ||
liver | 2 | 2 | ||||||||
split liver | 6 | 31 | 67 | 1 | 33 | 138 | ||||
Total | 69 | 111 | 741 | 63 | 7 | 531 | 1 | 1523 | ||
Total all organs | 733 | 1126 | 3996 | 410 | 286 | 1502 | 104 | 11 | 8168 |
statistics.eurotransplant.org : 2218P_2025 : 22.01.2026 : counting recipient transplants by organ type (double lung/kidney=1) |