Transplants in 2025 (Jan-Aug), by country, by donor type, by organ type
Transplants in 2025 (Jan-Aug), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 220 | 296 | 1076 | 137 | 75 | 375 | 31 | 2210 | ||
heart | 43 | 51 | 247 | 39 | 19 | 48 | 18 | 4 | 469 | |
lung | 75 | 75 | 219 | 9 | 4 | 78 | 6 | 1 | 467 | |
liver | 99 | 227 | 552 | 51 | 79 | 136 | 20 | 2 | 1166 | |
split liver | 2 | 10 | 32 | 44 | ||||||
pancreas | 13 | 4 | 59 | 8 | 3 | 16 | 2 | 105 | ||
pancreatic islets | 1 | 2 | 3 | |||||||
Total | 452 | 664 | 2185 | 244 | 180 | 655 | 77 | 7 | 4464 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 41 | 45 | 458 | 48 | 4 | 303 | 1 | 900 | ||
liver | 2 | 2 | ||||||||
split liver | 4 | 22 | 38 | 1 | 21 | 86 | ||||
Total | 45 | 67 | 498 | 48 | 5 | 324 | 1 | 988 | ||
Total all organs | 497 | 731 | 2683 | 292 | 185 | 979 | 78 | 7 | 5452 |
statistics.eurotransplant.org : 2218P_2025 : 08.09.2025 : counting recipient transplants by organ type (double lung/kidney=1) |