Transplants in 2026 (Jan-Mar), by country, by donor type, by organ type
Transplants in 2026 (Jan-Mar), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 85 | 86 | 450 | 39 | 25 | 164 | 11 | 860 | |
heart | 17 | 11 | 114 | 11 | 8 | 17 | 6 | 184 | |
lung | 28 | 20 | 87 | 3 | 1 | 31 | 5 | 175 | |
liver | 33 | 78 | 240 | 13 | 25 | 53 | 3 | 445 | |
split liver | 2 | 2 | 18 | 2 | 24 | ||||
pancreas | 2 | 1 | 24 | 1 | 5 | 33 | |||
pancreatic islets | 1 | 1 | 2 | ||||||
Total | 167 | 199 | 933 | 66 | 60 | 273 | 25 | 1723 | |
Living donor | A | B | D | H | HR | NL | SLO | Total | |
kidney | 18 | 19 | 174 | 16 | 2 | 130 | 359 | ||
split liver | 2 | 7 | 13 | 7 | 29 | ||||
Total | 20 | 26 | 187 | 16 | 2 | 137 | 388 | ||
Total all organs | 187 | 225 | 1120 | 82 | 62 | 410 | 25 | 2111 |
statistics.eurotransplant.org : 2218P_2026 : 07.04.2026 : counting recipient transplants by organ type (double lung/kidney=1) |