Transplants in 2026 (Jan-Jan), by country, by donor type, by organ type
Transplants in 2026 (Jan-Jan), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 32 | 32 | 148 | 15 | 10 | 68 | 3 | 308 | |
heart | 6 | 3 | 42 | 2 | 4 | 6 | 3 | 66 | |
lung | 8 | 10 | 33 | 1 | 1 | 12 | 65 | ||
liver | 7 | 27 | 84 | 4 | 9 | 17 | 1 | 149 | |
split liver | 2 | 9 | 2 | 13 | |||||
pancreas | 7 | 1 | 2 | 10 | |||||
pancreatic islets | 1 | 1 | 2 | ||||||
Total | 55 | 73 | 323 | 22 | 25 | 108 | 7 | 613 | |
Living donor | A | B | D | H | HR | NL | SLO | Total | |
kidney | 6 | 4 | 57 | 6 | 1 | 42 | 116 | ||
split liver | 1 | 3 | 3 | 1 | 8 | ||||
Total | 7 | 7 | 60 | 6 | 1 | 43 | 124 | ||
Total all organs | 62 | 80 | 383 | 28 | 26 | 151 | 7 | 737 |
statistics.eurotransplant.org : 2218P_2026 : 12.02.2026 : counting recipient transplants by organ type (double lung/kidney=1) |