Waiting list removals in 2019, by country, by organ, by reason
Waiting list removals in 2019, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 31 | 32 | 410 | 52 | 11 | 67 | 1 | 604 |
Unfit for transplant | 23 | 43 | 187 | 24 | 7 | 112 | 9 | 405 |
Transplanted | 386 | 434 | 2132 | 266 | 135 | 952 | 38 | 4343 |
Recovered | 4 | 3 | 47 | 31 | 85 | |||
Other | 8 | 5 | 200 | 10 | 3 | 125 | 15 | 366 |
Total | 452 | 517 | 2976 | 352 | 156 | 1287 | 63 | 5803 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 7 | 17 | 113 | 13 | 7 | 5 | 6 | 168 |
Unfit for transplant | 1 | 7 | 22 | 2 | 3 | 4 | 39 | |
Transplanted | 67 | 84 | 344 | 72 | 38 | 38 | 22 | 665 |
Recovered | 2 | 2 | 22 | 11 | 3 | 7 | 47 | |
Other | 1 | 40 | 4 | 1 | 46 | |||
Total | 78 | 110 | 541 | 85 | 62 | 50 | 39 | 965 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 5 | 7 | 48 | 1 | 12 | 73 | ||
Unfit for transplant | 3 | 3 | 12 | 11 | 29 | |||
Transplanted | 118 | 113 | 361 | 105 | 10 | 707 | ||
Recovered | 1 | 1 | 2 | |||||
Other | 2 | 3 | 39 | 5 | 49 | |||
Total | 128 | 126 | 461 | 1 | 134 | 10 | 860 | |
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 26 | 40 | 252 | 19 | 23 | 32 | 5 | 397 |
Unfit for transplant | 1 | 15 | 61 | 4 | 5 | 9 | 95 | |
Transplanted | 151 | 289 | 831 | 79 | 123 | 190 | 24 | 1687 |
Recovered | 14 | 97 | 5 | 1 | 9 | 126 | ||
Other | 1 | 5 | 142 | 4 | 1 | 15 | 168 | |
Total | 179 | 363 | 1383 | 111 | 153 | 255 | 29 | 2473 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 24 | 7 | 1 | 2 | 35 | ||
Unfit for transplant | 3 | 13 | 2 | 18 | ||||
Transplanted | 15 | 21 | 94 | 5 | 5 | 29 | 1 | 170 |
Recovered | 5 | 5 | ||||||
Other | 3 | 5 | 17 | 2 | 5 | 3 | 35 | |
Total | 18 | 30 | 153 | 14 | 11 | 36 | 1 | 263 |
statistics.eurotransplant.org : 4503P_2019 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |