Waiting list removals in 2020, by country, by organ, by reason
Waiting list removals in 2020, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 39 | 38 | 435 | 81 | 15 | 87 | 2 | 697 |
Unfit for transplant | 18 | 35 | 212 | 46 | 6 | 170 | 1 | 488 |
Transplanted | 336 | 363 | 1910 | 202 | 98 | 817 | 47 | 3773 |
Recovered | 1 | 2 | 73 | 3 | 40 | 1 | 120 | |
Other | 9 | 3 | 207 | 37 | 3 | 181 | 440 | |
Total | 403 | 441 | 2837 | 369 | 122 | 1295 | 51 | 5518 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 4 | 10 | 102 | 11 | 5 | 8 | 2 | 142 |
Unfit for transplant | 1 | 2 | 38 | 5 | 3 | 5 | 54 | |
Transplanted | 59 | 54 | 339 | 45 | 25 | 41 | 24 | 587 |
Recovered | 2 | 4 | 16 | 3 | 1 | 3 | 1 | 30 |
Other | 42 | 1 | 2 | 45 | ||||
Total | 66 | 70 | 537 | 65 | 34 | 59 | 27 | 858 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 3 | 11 | 51 | 1 | 1 | 18 | 85 | |
Unfit for transplant | 1 | 13 | 6 | 14 | 34 | |||
Transplanted | 117 | 93 | 344 | 87 | 16 | 657 | ||
Recovered | 1 | 1 | 1 | 3 | ||||
Other | 1 | 4 | 6 | 4 | 15 | |||
Total | 122 | 122 | 408 | 1 | 1 | 124 | 16 | 794 |
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 33 | 42 | 224 | 18 | 30 | 32 | 2 | 381 |
Unfit for transplant | 17 | 57 | 4 | 7 | 11 | 1 | 97 | |
Transplanted | 158 | 235 | 826 | 50 | 95 | 186 | 25 | 1575 |
Recovered | 1 | 11 | 94 | 4 | 4 | 7 | 2 | 123 |
Other | 5 | 97 | 2 | 13 | 117 | |||
Total | 192 | 310 | 1298 | 78 | 136 | 249 | 30 | 2293 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 24 | 3 | 1 | 1 | 30 | ||
Unfit for transplant | 1 | 17 | 4 | 6 | 28 | |||
Transplanted | 20 | 14 | 92 | 6 | 1 | 29 | 2 | 164 |
Recovered | 1 | 4 | 1 | 6 | ||||
Other | 3 | 21 | 1 | 4 | 29 | |||
Total | 21 | 19 | 158 | 14 | 2 | 41 | 2 | 257 |
statistics.eurotransplant.org : 4503P_2020 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |