Waiting list removals in 2021, by country, by organ, by reason
Waiting list removals in 2021, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 39 | 34 | 449 | 78 | 23 | 104 | 4 | 731 |
Unfit for transplant | 15 | 17 | 167 | 24 | 11 | 165 | 2 | 401 |
Transplanted | 306 | 417 | 1992 | 194 | 125 | 917 | 52 | 4003 |
Recovered | 2 | 2 | 62 | 1 | 25 | 92 | ||
Other | 6 | 18 | 716 | 15 | 7 | 141 | 903 | |
Total | 368 | 488 | 3386 | 311 | 167 | 1352 | 58 | 6130 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 4 | 9 | 90 | 13 | 5 | 12 | 2 | 135 |
Unfit for transplant | 3 | 32 | 1 | 3 | 6 | 1 | 46 | |
Transplanted | 59 | 52 | 329 | 34 | 34 | 44 | 17 | 569 |
Recovered | 2 | 32 | 4 | 2 | 5 | 45 | ||
Other | 1 | 3 | 26 | 1 | 2 | 2 | 35 | |
Total | 64 | 69 | 509 | 48 | 47 | 66 | 27 | 830 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 4 | 11 | 40 | 5 | 1 | 16 | 77 | |
Unfit for transplant | 3 | 1 | 11 | 10 | 1 | 26 | ||
Transplanted | 137 | 94 | 283 | 9 | 91 | 15 | 629 | |
Recovered | 4 | 2 | 4 | 3 | 1 | 1 | 15 | |
Other | 1 | 10 | 3 | 14 | ||||
Total | 148 | 109 | 348 | 8 | 10 | 121 | 17 | 761 |
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 23 | 38 | 275 | 21 | 27 | 30 | 6 | 420 |
Unfit for transplant | 21 | 47 | 3 | 10 | 8 | 3 | 92 | |
Transplanted | 159 | 268 | 834 | 59 | 104 | 181 | 21 | 1626 |
Recovered | 1 | 17 | 66 | 1 | 11 | 96 | ||
Other | 6 | 6 | 84 | 5 | 5 | 16 | 2 | 124 |
Total | 189 | 350 | 1306 | 89 | 146 | 246 | 32 | 2358 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 4 | 2 | 30 | 4 | 1 | 2 | 43 | |
Unfit for transplant | 4 | 11 | 2 | 2 | 19 | |||
Transplanted | 14 | 14 | 65 | 4 | 6 | 20 | 123 | |
Recovered | 1 | 7 | 1 | 9 | ||||
Other | 3 | 28 | 1 | 1 | 3 | 36 | ||
Total | 18 | 24 | 141 | 11 | 8 | 28 | 230 | |
statistics.eurotransplant.org : 4503P_2021 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |