Waiting list removals in 2022, by country, by organ, by reason
Waiting list removals in 2022, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 27 | 44 | 368 | 48 | 19 | 98 | 1 | 605 |
Unfit for transplant | 18 | 17 | 171 | 13 | 15 | 143 | 377 | |
Transplanted | 336 | 478 | 1966 | 246 | 112 | 1009 | 53 | 4200 |
Recovered | 9 | 28 | 55 | 92 | ||||
Other | 7 | 29 | 277 | 25 | 9 | 254 | 601 | |
Total | 388 | 577 | 2810 | 332 | 155 | 1559 | 54 | 5875 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 4 | 7 | 84 | 9 | 7 | 10 | 4 | 125 |
Unfit for transplant | 1 | 4 | 25 | 7 | 2 | 5 | 44 | |
Transplanted | 62 | 63 | 358 | 40 | 38 | 51 | 29 | 641 |
Recovered | 1 | 2 | 17 | 2 | 1 | 1 | 24 | |
Other | 1 | 7 | 56 | 8 | 5 | 2 | 79 | |
Total | 69 | 83 | 540 | 64 | 54 | 69 | 34 | 913 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 7 | 10 | 50 | 1 | 1 | 6 | 1 | 76 |
Unfit for transplant | 4 | 16 | 1 | 11 | 32 | |||
Transplanted | 114 | 95 | 254 | 10 | 122 | 10 | 605 | |
Recovered | 1 | 11 | 8 | 20 | ||||
Other | 1 | 3 | 27 | 18 | 49 | |||
Total | 122 | 113 | 358 | 2 | 11 | 165 | 11 | 782 |
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 26 | 41 | 286 | 15 | 28 | 25 | 4 | 425 |
Unfit for transplant | 4 | 14 | 74 | 2 | 6 | 7 | 1 | 108 |
Transplanted | 169 | 297 | 748 | 67 | 89 | 211 | 18 | 1599 |
Recovered | 24 | 20 | 76 | 1 | 13 | 3 | 137 | |
Other | 40 | 7 | 117 | 3 | 15 | 26 | 1 | 209 |
Total | 263 | 379 | 1301 | 87 | 139 | 282 | 27 | 2478 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 1 | 24 | 4 | 2 | 4 | 36 | |
Unfit for transplant | 10 | 1 | 1 | 3 | 15 | |||
Transplanted | 18 | 22 | 44 | 4 | 6 | 35 | 1 | 130 |
Recovered | 2 | 2 | ||||||
Other | 3 | 20 | 2 | 1 | 3 | 1 | 30 | |
Total | 19 | 26 | 100 | 11 | 10 | 45 | 2 | 213 |
statistics.eurotransplant.org : 4503P_2022 : 13.06.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |