Waiting list removals in 2023, by country, by organ, by reason
| Waiting list removals in 2023, by country, by organ, by reason | 
| Kidney | A | B | D | H | HR | NL | SLO | Total | 
|---|---|---|---|---|---|---|---|---|
| Deceased | 39 | 34 | 343 | 64 | 14 | 84 | 3 | 581 | 
| Unfit for transplant | 17 | 19 | 187 | 27 | 8 | 103 | 4 | 365 | 
| Transplanted | 328 | 529 | 2122 | 265 | 141 | 1020 | 53 | 4458 | 
| Recovered | 1 | 12 | 19 | 1 | 25 | 58 | ||
| Other | 12 | 17 | 244 | 26 | 9 | 160 | 5 | 473 | 
| Total | 397 | 611 | 2915 | 383 | 172 | 1392 | 65 | 5935 | 
| Heart | A | B | D | H | HR | NL | SLO | Total | 
| Deceased | 6 | 14 | 85 | 5 | 2 | 3 | 8 | 123 | 
| Unfit for transplant | 3 | 3 | 17 | 3 | 2 | 7 | 35 | |
| Transplanted | 64 | 49 | 330 | 52 | 48 | 74 | 21 | 638 | 
| Recovered | 5 | 23 | 1 | 7 | 3 | 39 | ||
| Other | 4 | 3 | 41 | 3 | 5 | 6 | 62 | |
| Total | 77 | 74 | 496 | 64 | 64 | 93 | 29 | 897 | 
| Lung | A | B | D | H | HR | NL | SLO | Total | 
| Deceased | 3 | 10 | 43 | 1 | 2 | 12 | 2 | 73 | 
| Unfit for transplant | 1 | 2 | 9 | 1 | 13 | |||
| Transplanted | 135 | 116 | 266 | 6 | 109 | 11 | 643 | |
| Recovered | 7 | 7 | ||||||
| Other | 2 | 23 | 3 | 28 | ||||
| Total | 139 | 130 | 341 | 2 | 8 | 131 | 13 | 764 | 
| Liver | A | B | D | H | HR | NL | SLO | Total | 
| Deceased | 26 | 26 | 256 | 13 | 34 | 25 | 3 | 383 | 
| Unfit for transplant | 5 | 10 | 66 | 1 | 8 | 8 | 98 | |
| Transplanted | 123 | 341 | 868 | 70 | 108 | 207 | 23 | 1740 | 
| Recovered | 7 | 7 | 56 | 2 | 2 | 12 | 86 | |
| Other | 8 | 23 | 104 | 5 | 3 | 7 | 150 | |
| Total | 169 | 407 | 1350 | 91 | 155 | 259 | 26 | 2457 | 
| Pancreas | A | B | D | H | HR | NL | SLO | Total | 
| Deceased | 3 | 22 | 2 | 1 | 3 | 31 | ||
| Unfit for transplant | 11 | 2 | 1 | 14 | ||||
| Transplanted | 10 | 15 | 59 | 11 | 5 | 23 | 123 | |
| Recovered | 1 | 1 | ||||||
| Other | 1 | 2 | 24 | 3 | 8 | 38 | ||
| Total | 14 | 17 | 116 | 16 | 8 | 36 | 207 | |
| statistics.eurotransplant.org : 4503P_2023 : 10.02.2025 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |