Waiting list removals in 2023, by country, by organ, by reason
Waiting list removals in 2023, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 34 | 34 | 303 | 63 | 12 | 78 | 1 | 525 |
Unfit for transplant | 17 | 19 | 187 | 27 | 8 | 103 | 4 | 365 |
Transplanted | 328 | 529 | 2122 | 265 | 141 | 1020 | 53 | 4458 |
Recovered | 1 | 12 | 19 | 1 | 25 | 58 | ||
Other | 12 | 17 | 245 | 26 | 9 | 160 | 5 | 474 |
Total | 392 | 611 | 2876 | 382 | 170 | 1386 | 63 | 5880 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 6 | 14 | 72 | 3 | 2 | 3 | 8 | 108 |
Unfit for transplant | 3 | 3 | 17 | 3 | 2 | 7 | 35 | |
Transplanted | 64 | 49 | 330 | 52 | 48 | 74 | 21 | 638 |
Recovered | 5 | 23 | 1 | 7 | 3 | 39 | ||
Other | 4 | 3 | 41 | 3 | 5 | 6 | 62 | |
Total | 77 | 74 | 483 | 62 | 64 | 93 | 29 | 882 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 3 | 8 | 37 | 1 | 2 | 12 | 2 | 65 |
Unfit for transplant | 1 | 2 | 9 | 1 | 13 | |||
Transplanted | 135 | 116 | 266 | 6 | 109 | 11 | 643 | |
Recovered | 7 | 7 | ||||||
Other | 2 | 23 | 3 | 28 | ||||
Total | 139 | 128 | 335 | 2 | 8 | 131 | 13 | 756 |
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 25 | 26 | 252 | 12 | 33 | 25 | 3 | 376 |
Unfit for transplant | 5 | 10 | 66 | 1 | 8 | 8 | 98 | |
Transplanted | 123 | 341 | 868 | 70 | 108 | 207 | 23 | 1740 |
Recovered | 7 | 7 | 56 | 2 | 2 | 12 | 86 | |
Other | 8 | 23 | 104 | 5 | 3 | 7 | 150 | |
Total | 168 | 407 | 1346 | 90 | 154 | 259 | 26 | 2450 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 19 | 2 | 1 | 2 | 25 | ||
Unfit for transplant | 11 | 2 | 1 | 14 | ||||
Transplanted | 10 | 15 | 59 | 11 | 5 | 23 | 123 | |
Recovered | 1 | 1 | ||||||
Other | 1 | 2 | 24 | 3 | 8 | 38 | ||
Total | 12 | 17 | 113 | 16 | 8 | 35 | 201 | |
statistics.eurotransplant.org : 4503P_2023 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |