Waiting list removals in 2014, by country, by organ, by reason
Waiting list removals in 2014, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 42 | 27 | 413 | 48 | 8 | 83 | 4 | 625 |
Unfit for transplant | 22 | 27 | 218 | 13 | 9 | 66 | 1 | 356 |
Transplanted | 446 | 481 | 2127 | 387 | 196 | 1004 | 55 | 4696 |
Recovered | 2 | 2 | 27 | 12 | 43 | |||
Other | 8 | 5 | 152 | 9 | 3 | 125 | 302 | |
Total | 520 | 542 | 2937 | 457 | 216 | 1290 | 60 | 6022 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 7 | 19 | 158 | 8 | 8 | 11 | 5 | 216 |
Unfit for transplant | 6 | 3 | 31 | 1 | 5 | 3 | 49 | |
Transplanted | 68 | 82 | 304 | 58 | 34 | 51 | 33 | 630 |
Recovered | 4 | 4 | 74 | 5 | 6 | 2 | 4 | 99 |
Other | 3 | 42 | 3 | 2 | 1 | 51 | ||
Total | 85 | 111 | 609 | 71 | 52 | 71 | 46 | 1045 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 9 | 11 | 83 | 18 | 121 | |||
Unfit for transplant | 3 | 3 | 23 | 8 | 37 | |||
Transplanted | 134 | 104 | 352 | 91 | 681 | |||
Recovered | 2 | 1 | 8 | 1 | 12 | |||
Other | 1 | 1 | 48 | 9 | 59 | |||
Total | 149 | 120 | 514 | 127 | 910 | |||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 24 | 44 | 328 | 33 | 15 | 25 | 2 | 471 |
Unfit for transplant | 14 | 16 | 64 | 1 | 1 | 5 | 101 | |
Transplanted | 142 | 271 | 941 | 75 | 125 | 172 | 31 | 1757 |
Recovered | 29 | 10 | 174 | 3 | 1 | 20 | 237 | |
Other | 2 | 7 | 122 | 1 | 11 | 143 | ||
Total | 211 | 348 | 1629 | 112 | 143 | 233 | 33 | 2709 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 2 | 4 | 22 | 2 | 2 | 32 | ||
Unfit for transplant | 3 | 12 | 1 | 16 | ||||
Transplanted | 21 | 18 | 120 | 14 | 5 | 34 | 212 | |
Recovered | 1 | 5 | 6 | |||||
Other | 3 | 20 | 5 | 28 | ||||
Total | 24 | 28 | 179 | 17 | 7 | 39 | 294 | |
statistics.eurotransplant.org : 4503P_2014 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |