Waiting list removals in 2024, by country, by organ, by reason
Waiting list removals in 2024, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
Deceased | 33 | 39 | 284 | 35 | 18 | 90 | 4 | 503 |
Unfit for transplant | 25 | 19 | 168 | 15 | 7 | 106 | 5 | 345 |
Transplanted | 323 | 523 | 2075 | 272 | 143 | 1126 | 43 | 4505 |
Recovered | 1 | 1 | 19 | 2 | 37 | 60 | ||
Other | 17 | 26 | 269 | 17 | 4 | 212 | 2 | 547 |
Total | 399 | 608 | 2815 | 341 | 172 | 1571 | 54 | 5960 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 6 | 13 | 77 | 17 | 7 | 3 | 4 | 127 |
Unfit for transplant | 1 | 2 | 29 | 1 | 3 | 36 | ||
Transplanted | 59 | 85 | 350 | 56 | 40 | 79 | 26 | 695 |
Recovered | 1 | 17 | 2 | 20 | ||||
Other | 3 | 72 | 6 | 5 | 2 | 1 | 89 | |
Total | 66 | 104 | 545 | 79 | 53 | 89 | 31 | 967 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 9 | 52 | 11 | 73 | |||
Unfit for transplant | 3 | 5 | 6 | 14 | ||||
Transplanted | 124 | 108 | 311 | 6 | 123 | 11 | 683 | |
Recovered | 2 | 2 | ||||||
Other | 3 | 17 | 4 | 24 | ||||
Total | 125 | 123 | 385 | 6 | 146 | 11 | 796 | |
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 31 | 21 | 292 | 7 | 48 | 28 | 4 | 431 |
Unfit for transplant | 7 | 8 | 51 | 5 | 4 | 10 | 85 | |
Transplanted | 140 | 354 | 890 | 83 | 116 | 253 | 23 | 1859 |
Recovered | 6 | 6 | 43 | 2 | 5 | 62 | ||
Other | 6 | 8 | 119 | 3 | 2 | 4 | 142 | |
Total | 190 | 397 | 1395 | 100 | 170 | 300 | 27 | 2579 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 19 | 4 | 1 | 25 | |||
Unfit for transplant | 1 | 14 | 3 | 18 | ||||
Transplanted | 13 | 12 | 73 | 16 | 4 | 36 | 154 | |
Recovered | 1 | 1 | ||||||
Other | 3 | 5 | 39 | 1 | 5 | 53 | ||
Total | 18 | 18 | 145 | 24 | 4 | 42 | 251 | |
statistics.eurotransplant.org : 4503P_2024 : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |