Waiting list removals in 2015, by country, by organ, by reason
Waiting list removals in 2015, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 39 | 44 | 421 | 50 | 12 | 75 | 2 | 643 |
Unfit for transplant | 19 | 27 | 178 | 12 | 9 | 73 | 4 | 322 |
Transplanted | 418 | 528 | 2196 | 343 | 213 | 984 | 64 | 4746 |
Recovered | 3 | 76 | 2 | 1 | 22 | 1 | 105 | |
Other | 5 | 2 | 165 | 8 | 7 | 127 | 12 | 326 |
Total | 481 | 604 | 3036 | 415 | 242 | 1281 | 83 | 6142 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 11 | 13 | 160 | 16 | 8 | 12 | 3 | 223 |
Unfit for transplant | 4 | 24 | 4 | 1 | 1 | 34 | ||
Transplanted | 67 | 82 | 286 | 51 | 37 | 54 | 24 | 601 |
Recovered | 2 | 9 | 43 | 2 | 4 | 6 | 66 | |
Other | 46 | 2 | 1 | 49 | ||||
Total | 80 | 108 | 559 | 67 | 53 | 72 | 34 | 973 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 12 | 1 | 85 | 20 | 118 | |||
Unfit for transplant | 2 | 23 | 8 | 33 | ||||
Transplanted | 130 | 115 | 296 | 78 | 619 | |||
Recovered | 3 | 13 | 16 | |||||
Other | 1 | 19 | 4 | 24 | ||||
Total | 143 | 121 | 436 | 110 | 810 | |||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 27 | 63 | 336 | 21 | 14 | 28 | 5 | 494 |
Unfit for transplant | 8 | 11 | 67 | 1 | 1 | 16 | 1 | 105 |
Transplanted | 146 | 284 | 894 | 89 | 141 | 151 | 24 | 1729 |
Recovered | 10 | 14 | 99 | 2 | 9 | 134 | ||
Other | 4 | 7 | 123 | 3 | 20 | 157 | ||
Total | 195 | 379 | 1519 | 116 | 156 | 224 | 30 | 2619 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 4 | 19 | 3 | 1 | 1 | 1 | 30 |
Unfit for transplant | 3 | 2 | 7 | 1 | 1 | 14 | ||
Transplanted | 27 | 20 | 105 | 13 | 8 | 33 | 5 | 211 |
Recovered | 1 | 1 | ||||||
Other | 1 | 1 | 14 | 5 | 21 | |||
Total | 32 | 27 | 146 | 17 | 9 | 40 | 6 | 277 |
statistics.eurotransplant.org : 4503P_2015 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |