Waiting list removals in 2025, by country, by organ, by reason
Waiting list removals in 2025, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
Deceased | 27 | 34 | 295 | 41 | 24 | 100 | 521 | |
Unfit for transplant | 11 | 20 | 169 | 22 | 4 | 121 | 347 | |
Transplanted | 385 | 549 | 2266 | 260 | 123 | 1035 | 45 | 4663 |
Recovered | 1 | 8 | 15 | 1 | 33 | 58 | ||
Other | 21 | 35 | 338 | 28 | 7 | 162 | 2 | 593 |
Total | 445 | 646 | 3083 | 352 | 158 | 1451 | 47 | 6182 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 3 | 10 | 63 | 7 | 5 | 8 | 8 | 104 |
Unfit for transplant | 2 | 28 | 2 | 6 | 38 | |||
Transplanted | 68 | 70 | 365 | 53 | 30 | 77 | 25 | 688 |
Recovered | 5 | 16 | 3 | 1 | 4 | 29 | ||
Other | 2 | 3 | 46 | 4 | 5 | 60 | ||
Total | 73 | 90 | 518 | 64 | 45 | 92 | 37 | 919 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 5 | 39 | 2 | 10 | 2 | 59 | |
Unfit for transplant | 1 | 14 | 3 | 18 | ||||
Transplanted | 121 | 117 | 334 | 6 | 118 | 10 | 706 | |
Recovered | 2 | 2 | ||||||
Other | 2 | 5 | 22 | 6 | 35 | |||
Total | 125 | 127 | 409 | 2 | 6 | 139 | 12 | 820 |
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 24 | 19 | 224 | 11 | 45 | 20 | 1 | 344 |
Unfit for transplant | 4 | 8 | 46 | 4 | 8 | 6 | 76 | |
Transplanted | 157 | 381 | 944 | 71 | 123 | 243 | 22 | 1941 |
Recovered | 4 | 1 | 81 | 1 | 2 | 8 | 97 | |
Other | 73 | 9 | 95 | 8 | 2 | 6 | 1 | 194 |
Total | 262 | 418 | 1390 | 95 | 180 | 283 | 24 | 2652 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 17 | 2 | 2 | 4 | 25 | |||
Unfit for transplant | 1 | 12 | 1 | 3 | 17 | |||
Transplanted | 19 | 9 | 87 | 9 | 4 | 30 | 2 | 160 |
Recovered | 1 | 2 | 1 | 4 | ||||
Other | 2 | 3 | 47 | 2 | 3 | 6 | 63 | |
Total | 21 | 14 | 165 | 13 | 10 | 44 | 2 | 269 |
statistics.eurotransplant.org : 4503P_2025 : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |