Waiting list removals in 2016, by country, by organ, by reason
Waiting list removals in 2016, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 26 | 35 | 455 | 42 | 4 | 66 | 3 | 631 |
Unfit for transplant | 25 | 38 | 204 | 24 | 9 | 102 | 4 | 406 |
Transplanted | 433 | 520 | 2094 | 341 | 190 | 990 | 46 | 4614 |
Recovered | 3 | 8 | 41 | 4 | 36 | 92 | ||
Other | 3 | 11 | 197 | 8 | 7 | 181 | 6 | 413 |
Total | 490 | 612 | 2991 | 419 | 210 | 1375 | 59 | 6156 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 8 | 20 | 121 | 11 | 9 | 3 | 7 | 179 |
Unfit for transplant | 5 | 13 | 6 | 3 | 3 | 30 | ||
Transplanted | 57 | 70 | 297 | 58 | 35 | 35 | 31 | 583 |
Recovered | 1 | 5 | 23 | 1 | 2 | 3 | 8 | 43 |
Other | 5 | 40 | 3 | 3 | 2 | 53 | ||
Total | 66 | 105 | 494 | 79 | 49 | 46 | 49 | 888 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 17 | 7 | 63 | 19 | 106 | |||
Unfit for transplant | 1 | 2 | 15 | 6 | 24 | |||
Transplanted | 127 | 129 | 328 | 73 | 657 | |||
Recovered | 1 | 1 | ||||||
Other | 20 | 5 | 25 | |||||
Total | 145 | 138 | 427 | 103 | 813 | |||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 18 | 45 | 371 | 19 | 24 | 28 | 3 | 508 |
Unfit for transplant | 4 | 7 | 45 | 16 | 5 | 7 | 1 | 85 |
Transplanted | 154 | 302 | 888 | 81 | 121 | 159 | 27 | 1732 |
Recovered | 7 | 17 | 102 | 9 | 2 | 9 | 146 | |
Other | 6 | 3 | 172 | 9 | 1 | 9 | 200 | |
Total | 189 | 374 | 1578 | 134 | 153 | 212 | 31 | 2671 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 2 | 24 | 1 | 1 | 3 | 32 | |
Unfit for transplant | 1 | 4 | 11 | 1 | 17 | |||
Transplanted | 26 | 23 | 97 | 6 | 7 | 28 | 5 | 192 |
Recovered | 2 | 2 | ||||||
Other | 1 | 1 | 12 | 2 | 16 | |||
Total | 29 | 30 | 146 | 8 | 8 | 33 | 5 | 259 |
statistics.eurotransplant.org : 4503P_2016 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |