Waiting list removals in 2017, by country, by organ, by reason
Waiting list removals in 2017, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 47 | 38 | 449 | 61 | 12 | 87 | 1 | 695 |
Unfit for transplant | 20 | 28 | 223 | 23 | 8 | 104 | 406 | |
Transplanted | 428 | 548 | 1921 | 297 | 165 | 980 | 48 | 4387 |
Recovered | 1 | 51 | 2 | 1 | 23 | 78 | ||
Other | 7 | 5 | 227 | 17 | 6 | 157 | 419 | |
Total | 502 | 620 | 2871 | 400 | 192 | 1351 | 49 | 5985 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 9 | 18 | 128 | 12 | 8 | 15 | 6 | 196 |
Unfit for transplant | 1 | 18 | 7 | 3 | 29 | |||
Transplanted | 64 | 79 | 257 | 52 | 33 | 38 | 24 | 547 |
Recovered | 1 | 4 | 21 | 2 | 3 | 31 | ||
Other | 2 | 28 | 1 | 3 | 34 | |||
Total | 74 | 104 | 452 | 71 | 42 | 61 | 33 | 837 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 7 | 10 | 75 | 26 | 118 | |||
Unfit for transplant | 1 | 3 | 26 | 13 | 43 | |||
Transplanted | 137 | 121 | 309 | 74 | 641 | |||
Recovered | 2 | 4 | 6 | |||||
Other | 1 | 2 | 66 | 3 | 72 | |||
Total | 146 | 138 | 480 | 116 | 880 | |||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 20 | 43 | 314 | 21 | 26 | 14 | 6 | 444 |
Unfit for transplant | 8 | 12 | 57 | 4 | 5 | 12 | 1 | 99 |
Transplanted | 161 | 305 | 823 | 74 | 119 | 169 | 23 | 1674 |
Recovered | 12 | 11 | 122 | 1 | 2 | 12 | 160 | |
Other | 7 | 10 | 272 | 5 | 10 | 304 | ||
Total | 208 | 381 | 1588 | 105 | 152 | 217 | 30 | 2681 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 4 | 23 | 2 | 2 | 2 | 34 | |
Unfit for transplant | 2 | 11 | 1 | 2 | 16 | |||
Transplanted | 20 | 22 | 72 | 6 | 5 | 33 | 158 | |
Recovered | 7 | 7 | ||||||
Other | 3 | 19 | 1 | 6 | 29 | |||
Total | 23 | 29 | 132 | 8 | 9 | 43 | 244 | |
statistics.eurotransplant.org : 4503P_2017 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |