Waiting list removals in 2018, by country, by organ, by reason
Waiting list removals in 2018, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 27 | 36 | 476 | 54 | 16 | 66 | 3 | 678 |
Unfit for transplant | 24 | 25 | 210 | 30 | 9 | 112 | 410 | |
Transplanted | 414 | 531 | 2291 | 334 | 183 | 998 | 56 | 4807 |
Recovered | 4 | 77 | 3 | 48 | 132 | |||
Other | 10 | 9 | 231 | 7 | 2 | 142 | 1 | 402 |
Total | 475 | 605 | 3285 | 428 | 210 | 1366 | 60 | 6429 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 11 | 8 | 91 | 10 | 7 | 9 | 6 | 142 |
Unfit for transplant | 4 | 19 | 1 | 3 | 6 | 33 | ||
Transplanted | 65 | 76 | 318 | 62 | 37 | 38 | 23 | 619 |
Recovered | 4 | 3 | 26 | 2 | 9 | 4 | 3 | 51 |
Other | 2 | 49 | 1 | 52 | ||||
Total | 80 | 93 | 503 | 75 | 56 | 58 | 32 | 897 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 9 | 8 | 76 | 12 | 105 | |||
Unfit for transplant | 2 | 3 | 17 | 10 | 32 | |||
Transplanted | 137 | 116 | 375 | 89 | 2 | 719 | ||
Recovered | 4 | 1 | 5 | |||||
Other | 4 | 20 | 3 | 27 | ||||
Total | 148 | 131 | 492 | 115 | 2 | 888 | ||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 22 | 35 | 293 | 12 | 32 | 27 | 6 | 427 |
Unfit for transplant | 5 | 22 | 40 | 2 | 7 | 8 | 2 | 86 |
Transplanted | 182 | 308 | 877 | 80 | 133 | 195 | 27 | 1802 |
Recovered | 1 | 8 | 120 | 5 | 2 | 7 | 143 | |
Other | 1 | 8 | 190 | 9 | 1 | 7 | 216 | |
Total | 211 | 381 | 1520 | 108 | 175 | 244 | 35 | 2674 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 2 | 2 | 38 | 4 | 2 | 2 | 50 | |
Unfit for transplant | 1 | 8 | 13 | 4 | 2 | 4 | 1 | 33 |
Transplanted | 20 | 28 | 95 | 5 | 3 | 45 | 3 | 199 |
Recovered | 1 | 7 | 1 | 9 | ||||
Other | 1 | 21 | 3 | 8 | 1 | 34 | ||
Total | 23 | 40 | 174 | 9 | 12 | 60 | 7 | 325 |
statistics.eurotransplant.org : 4503P_2018 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |