Deceased donors reported in 2024, by donor country, by organ
Deceased donors reported in 2024, by donor country, by organ |
Donors reported | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 181 | 308 | 905 | 143 | 110 | 5 | 406 | 45 | 27 | 2130 |
heart | 93 | 132 | 399 | 83 | 42 | 2 | 133 | 29 | 125 | 1038 |
lung | 127 | 191 | 512 | 62 | 21 | 2 | 231 | 34 | 101 | 1281 |
liver | 184 | 405 | 984 | 128 | 117 | 6 | 412 | 47 | 50 | 2333 |
pancreas | 48 | 135 | 182 | 39 | 11 | 1 | 340 | 10 | 4 | 770 |
Any organ | 191 | 419 | 1015 | 167 | 123 | 7 | 439 | 49 | 223 | 2633 |
statistics.eurotransplant.org : 1053P_2024 : 10.02.2025 : donors are counted for each organ type separately |