Deceased donors reported in 2025, by donor country, by organ
Deceased donors reported in 2025, by donor country, by organ |
Donors reported | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 218 | 342 | 933 | 130 | 96 | 2 | 342 | 49 | 17 | 2129 |
heart | 105 | 124 | 389 | 76 | 41 | 1 | 104 | 31 | 113 | 984 |
lung | 148 | 246 | 531 | 44 | 22 | 1 | 194 | 40 | 131 | 1357 |
liver | 208 | 460 | 990 | 119 | 103 | 3 | 367 | 52 | 62 | 2364 |
pancreas | 49 | 114 | 157 | 20 | 19 | 279 | 12 | 14 | 664 | |
Any organ | 226 | 479 | 1026 | 159 | 110 | 3 | 378 | 54 | 250 | 2685 |
statistics.eurotransplant.org : 1053P_2025 : 12.02.2026 : donors are counted for each organ type separately |