Deceased donors reported in 2023, by donor country, by organ
Deceased donors reported in 2023, by donor country, by organ |
Donors reported | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 183 | 316 | 946 | 122 | 107 | 8 | 345 | 64 | 22 | 2113 |
heart | 104 | 112 | 399 | 69 | 44 | 2 | 109 | 41 | 74 | 954 |
lung | 133 | 207 | 502 | 54 | 27 | 1 | 194 | 46 | 65 | 1229 |
liver | 178 | 398 | 991 | 111 | 115 | 8 | 358 | 63 | 46 | 2268 |
pancreas | 41 | 146 | 180 | 25 | 16 | 280 | 14 | 9 | 711 | |
Any organ | 193 | 419 | 1018 | 139 | 116 | 8 | 372 | 66 | 168 | 2499 |
statistics.eurotransplant.org : 1053P_2023 : 13.06.2024 : donors are counted for each organ type separately |