Transplants in Slovenia, by year, by donor type, by organ type
Transplants in Slovenia, by year, by donor type, by organ type |
Deceased donor | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
heart | 24 | 31 | 24 | 23 | 22 | 24 | 17 | 29 | 21 | 26 | |
kidney | 64 | 44 | 46 | 54 | 38 | 46 | 51 | 51 | 52 | 41 | |
lung | 2 | 10 | 16 | 15 | 10 | 11 | 11 | ||||
liver | 24 | 27 | 23 | 27 | 24 | 25 | 21 | 18 | 23 | 23 | |
pancreas | 5 | 5 | 3 | 1 | 2 | 1 | |||||
Total | 117 | 107 | 93 | 109 | 95 | 113 | 104 | 109 | 107 | 101 | |
Living donor | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |||
Total | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |||
Total all organs | 117 | 109 | 95 | 111 | 95 | 114 | 105 | 111 | 108 | 103 |
statistics.eurotransplant.org : 2212P_Slovenia : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |