Transplants in Netherlands, by year, by donor type, by organ type
Transplants in Netherlands, by year, by donor type, by organ type |
Deceased donor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
heart | 51 | 54 | 35 | 38 | 38 | 38 | 41 | 44 | 51 | 74 | |
kidney | 470 | 470 | 426 | 428 | 488 | 450 | 442 | 464 | 492 | 515 | |
lung | 91 | 78 | 73 | 74 | 89 | 105 | 87 | 91 | 122 | 109 | |
liver | 160 | 140 | 145 | 155 | 176 | 164 | 154 | 152 | 185 | 178 | |
split liver | 9 | 8 | 2 | 5 | 7 | 4 | 8 | ||||
pancreas | 28 | 25 | 25 | 25 | 36 | 25 | 24 | 14 | 26 | 16 | |
pancreatic islets | 6 | 8 | 3 | 8 | 9 | 4 | 5 | 6 | 9 | 7 | |
Total | 815 | 783 | 709 | 733 | 843 | 790 | 761 | 771 | 885 | 899 | |
Living donor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 534 | 514 | 564 | 552 | 510 | 502 | 375 | 453 | 517 | 505 | |
liver | 2 | ||||||||||
split liver | 3 | 3 | 12 | 9 | 12 | 22 | 24 | 27 | 26 | 29 | |
Total | 537 | 517 | 576 | 561 | 522 | 524 | 399 | 482 | 543 | 534 | |
Total all organs | 1352 | 1300 | 1285 | 1294 | 1365 | 1314 | 1160 | 1253 | 1428 | 1433 |
statistics.eurotransplant.org : 2212P_Netherlands : 07.02.2024 : counting recipient transplants by organ type (double lung/kidney=1) |