Transplants in Germany, by year, by donor type, by organ type
Transplants in Germany, by year, by donor type, by organ type |
Deceased donor | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
heart | 297 | 257 | 318 | 344 | 339 | 329 | 358 | 330 | 350 | 365 | |
kidney | 1497 | 1364 | 1653 | 1612 | 1459 | 1517 | 1431 | 1514 | 1443 | 1594 | |
lung | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 | 311 | 334 | |
liver | 753 | 686 | 746 | 712 | 702 | 695 | 664 | 740 | 782 | 818 | |
split liver | 73 | 74 | 74 | 64 | 72 | 85 | 42 | 76 | 52 | 57 | |
pancreas | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 | 73 | 87 | |
Total | 3045 | 2762 | 3261 | 3187 | 3008 | 2974 | 2793 | 2985 | 3011 | 3255 | |
Living donor | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 597 | 557 | 638 | 520 | 451 | 475 | 535 | 608 | 632 | 672 | |
liver | 8 | 2 | 5 | 1 | 1 | 2 | 2 | ||||
split liver | 54 | 61 | 52 | 54 | 52 | 54 | 41 | 50 | 56 | 67 | |
Total | 659 | 620 | 695 | 575 | 503 | 529 | 577 | 660 | 688 | 741 | |
Total all organs | 3704 | 3382 | 3956 | 3762 | 3511 | 3503 | 3370 | 3645 | 3699 | 3996 |
statistics.eurotransplant.org : 2212P_Germany : 22.01.2026 : counting recipient transplants by organ type (double lung/kidney=1) |