Transplants in Germany, by year, by donor type, by organ type
Transplants in Germany, by year, by donor type, by organ type |
Deceased donor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
heart | 304 | 286 | 297 | 257 | 318 | 344 | 339 | 329 | 358 | 330 | |
kidney | 1508 | 1551 | 1497 | 1364 | 1653 | 1612 | 1459 | 1517 | 1431 | 1514 | |
lung | 352 | 295 | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 | |
liver | 789 | 788 | 753 | 686 | 746 | 712 | 702 | 695 | 664 | 740 | |
split liver | 90 | 58 | 73 | 74 | 74 | 64 | 72 | 85 | 42 | 76 | |
pancreas | 120 | 105 | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 | |
Total | 3163 | 3083 | 3045 | 2762 | 3261 | 3187 | 3008 | 2974 | 2793 | 2985 | |
Living donor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 619 | 645 | 597 | 557 | 638 | 520 | 451 | 475 | 535 | 608 | |
lung | 1 | ||||||||||
liver | 4 | 3 | 8 | 2 | 5 | 1 | 1 | 2 | |||
split liver | 58 | 45 | 54 | 61 | 52 | 54 | 52 | 54 | 41 | 50 | |
Total | 681 | 694 | 659 | 620 | 695 | 575 | 503 | 529 | 577 | 660 | |
Total all organs | 3844 | 3777 | 3704 | 3382 | 3956 | 3762 | 3511 | 3503 | 3370 | 3645 |
statistics.eurotransplant.org : 2212P_Germany : 07.02.2024 : counting recipient transplants by organ type (double lung/kidney=1) |