Transplants in Croatia, by year, by donor type, by organ type
Transplants in Croatia, by year, by donor type, by organ type |
Deceased donor | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
heart | 35 | 33 | 37 | 38 | 25 | 34 | 38 | 48 | 40 | 30 | |
kidney | 183 | 154 | 178 | 128 | 95 | 119 | 102 | 130 | 140 | 117 | |
lung | 9 | 10 | 6 | 6 | 6 | ||||||
liver | 121 | 116 | 131 | 123 | 86 | 101 | 89 | 105 | 113 | 122 | |
split liver | 2 | 1 | 8 | 3 | 2 | ||||||
pancreas | 7 | 5 | 3 | 5 | 1 | 6 | 6 | 5 | 4 | 4 | |
Total | 346 | 310 | 350 | 294 | 215 | 272 | 245 | 294 | 305 | 279 | |
Living donor | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 7 | 11 | 5 | 7 | 3 | 6 | 10 | 11 | 3 | 6 | |
split liver | 1 | 1 | 1 | 3 | 1 | 1 | |||||
Total | 7 | 12 | 6 | 7 | 4 | 6 | 10 | 14 | 4 | 7 | |
Total all organs | 353 | 322 | 356 | 301 | 219 | 278 | 255 | 308 | 309 | 286 |
statistics.eurotransplant.org : 2212P_Croatia : 12.02.2026 : counting recipient transplants by organ type (double lung/kidney=1) |