Transplants in Austria, by year, by donor type, by organ type
Transplants in Austria, by year, by donor type, by organ type |
Deceased donor | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
heart | 57 | 64 | 65 | 67 | 59 | 59 | 62 | 64 | 59 | 68 | |
kidney | 366 | 359 | 344 | 308 | 291 | 264 | 281 | 254 | 264 | 322 | |
lung | 110 | 116 | 114 | 99 | 100 | 123 | 102 | 124 | 106 | 104 | |
liver | 146 | 154 | 171 | 137 | 148 | 149 | 162 | 111 | 135 | 146 | |
split liver | 6 | 4 | 4 | 2 | 2 | 1 | 5 | 6 | 2 | 5 | |
pancreas | 26 | 20 | 20 | 15 | 20 | 14 | 18 | 10 | 13 | 19 | |
Total | 711 | 717 | 718 | 628 | 620 | 610 | 630 | 569 | 579 | 664 | |
Living donor | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 67 | 69 | 70 | 78 | 45 | 42 | 55 | 74 | 59 | 63 | |
lung | 1 | ||||||||||
split liver | 2 | 3 | 7 | 12 | 8 | 9 | 2 | 6 | 3 | 6 | |
Total | 69 | 72 | 77 | 91 | 53 | 51 | 57 | 80 | 62 | 69 | |
Total all organs | 780 | 789 | 795 | 719 | 673 | 661 | 687 | 649 | 641 | 733 |
statistics.eurotransplant.org : 2212P_Austria : 12.02.2026 : counting recipient transplants by organ type (double lung/kidney=1) |