Transplants in Hungary, by year, by donor type, by organ type
Transplants in Hungary, by year, by donor type, by organ type |
Deceased donor | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
heart | 51 | 58 | 52 | 62 | 72 | 45 | 34 | 40 | 52 | 56 | |
kidney | 303 | 307 | 257 | 289 | 236 | 172 | 160 | 190 | 221 | 220 | |
lung | 17 | 21 | 23 | 18 | 17 | 14 | 12 | 11 | 18 | ||
liver | 88 | 81 | 74 | 80 | 78 | 50 | 58 | 67 | 67 | 77 | |
split liver | 1 | 1 | 1 | 3 | 6 | ||||||
pancreas | 13 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 11 | 16 | |
Total | 456 | 469 | 410 | 459 | 410 | 290 | 271 | 313 | 365 | 393 | |
Living donor | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 40 | 34 | 40 | 45 | 30 | 30 | 34 | 56 | 44 | 52 | |
Total | 40 | 34 | 40 | 45 | 30 | 30 | 34 | 56 | 44 | 52 | |
Total all organs | 496 | 503 | 450 | 504 | 440 | 320 | 305 | 369 | 409 | 445 |
statistics.eurotransplant.org : 2212P_Hungary : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |