Transplants in Eurotransplant, 1967 to 2025 (Apr), by donor type, by organ
Transplants in Eurotransplant, 1967 to 2025 (Apr), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 142255 | 32022 | 174277 | |
heart | 25213 | 12 | 25225 | |
lung | 16301 | 19 | 16320 | |
liver | 46672 | 165 | 46837 | |
split liver | 2969 | 12 | 2995 | 5976 |
pancreas | 6904 | 6904 | ||
pancreatic islets | 1031 | 1031 | ||
Organ transplants | 241345 | 189 | 35036 | 276570 |
Recipient transplants (one or more organs) | 232393 | 189 | 35032 | 267614 |
Recipients (one or more transplants) | 204451 | 189 | 33787 | 233643 |
Donors used (one or more organs) | 83979 | 186 | 35028 | 119193 |
statistics.eurotransplant.org : 2280P_All ET : 07.05.2025 : counting for each organ type (double lung/kidney=1) |