Transplants in Eurotransplant, 1967 to 2026 (Aug), by donor type, by organ
Transplants in Eurotransplant, 1967 to 2026 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 146630 | 33858 | 180488 | |
heart | 26164 | 12 | 26176 | |
lung | 17269 | 19 | 17288 | |
liver | 48939 | 166 | 49105 | |
split liver | 3092 | 12 | 3161 | 6265 |
pancreas | 7097 | 7097 | ||
pancreatic islets | 1042 | 1042 | ||
Organ transplants | 250233 | 190 | 37038 | 287461 |
Recipient transplants (one or more organs) | 241013 | 190 | 37034 | 278237 |
Recipients (one or more transplants) | 212257 | 190 | 35684 | 243083 |
Donors used (one or more organs) | 86923 | 187 | 37030 | 124140 |
statistics.eurotransplant.org : 2280P_All ET : 07.09.2026 : counting for each organ type (double lung/kidney=1) |