Transplants in Eurotransplant, 1967 to 2025 (Nov), by donor type, by organ
Transplants in Eurotransplant, 1967 to 2025 (Nov), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 144188 | 32847 | 177035 | |
heart | 25635 | 12 | 25647 | |
lung | 16729 | 19 | 16748 | |
liver | 47676 | 166 | 47842 | |
split liver | 3017 | 12 | 3074 | 6103 |
pancreas | 6994 | 6994 | ||
pancreatic islets | 1035 | 1035 | ||
Organ transplants | 245274 | 190 | 35940 | 281404 |
Recipient transplants (one or more organs) | 236198 | 190 | 35936 | 272324 |
Recipients (one or more transplants) | 207895 | 190 | 34645 | 237828 |
Donors used (one or more organs) | 85257 | 187 | 35932 | 121376 |
statistics.eurotransplant.org : 2280P_All ET : 08.12.2025 : counting for each organ type (double lung/kidney=1) |