Transplants in Eurotransplant, 1967 to 2025 (Aug), by donor type, by organ
Transplants in Eurotransplant, 1967 to 2025 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 143385 | 32462 | 175847 | |
heart | 25464 | 12 | 25476 | |
lung | 16542 | 19 | 16561 | |
liver | 47252 | 166 | 47418 | |
split liver | 2991 | 12 | 3033 | 6036 |
pancreas | 6953 | 6953 | ||
pancreatic islets | 1031 | 1031 | ||
Organ transplants | 243618 | 190 | 35514 | 279322 |
Recipient transplants (one or more organs) | 234598 | 190 | 35510 | 270298 |
Recipients (one or more transplants) | 206429 | 190 | 34243 | 236007 |
Donors used (one or more organs) | 84723 | 187 | 35506 | 120416 |
statistics.eurotransplant.org : 2280P_All ET : 08.09.2025 : counting for each organ type (double lung/kidney=1) |