Transplants in Slovenia, 1986 to 2025 (Jun), by donor type, by organ
Transplants in Slovenia, 1986 to 2025 (Jun), by donor type, by organ |
Deceased | Living | Total | |
---|---|---|---|
kidney | 1245 | 18 | 1263 |
heart | 444 | 444 | |
lung | 82 | 82 | |
liver | 495 | 495 | |
split liver | 1 | 1 | |
pancreas | 27 | 27 | |
Organ transplants | 2294 | 18 | 2312 |
Recipient transplants (one or more organs) | 2254 | 18 | 2272 |
Recipients (one or more transplants) | 2139 | 18 | 2153 |
Donors used (one or more organs) | 1781 | 18 | 1799 |
statistics.eurotransplant.org : 2280P_Slovenia : 07.07.2025 : counting for each organ type (double lung/kidney=1) |