Transplants in Slovenia, 1986 to 2025 (Aug), by donor type, by organ
Transplants in Slovenia, 1986 to 2025 (Aug), by donor type, by organ |
Deceased | Living | Total | |
---|---|---|---|
kidney | 1250 | 18 | 1268 |
heart | 451 | 451 | |
lung | 82 | 82 | |
liver | 502 | 502 | |
split liver | 1 | 1 | |
pancreas | 27 | 27 | |
Organ transplants | 2313 | 18 | 2331 |
Recipient transplants (one or more organs) | 2273 | 18 | 2291 |
Recipients (one or more transplants) | 2156 | 18 | 2170 |
Donors used (one or more organs) | 1797 | 18 | 1815 |
statistics.eurotransplant.org : 2280P_Slovenia : 08.09.2025 : counting for each organ type (double lung/kidney=1) |