Transplants in Slovenia, 1986 to 2026 (Feb), by donor type, by organ
Transplants in Slovenia, 1986 to 2026 (Feb), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 1270 | 18 | 1288 |
heart | 462 | 462 | |
lung | 88 | 88 | |
liver | 506 | 506 | |
split liver | 1 | 1 | |
pancreas | 27 | 27 | |
Organ transplants | 2354 | 18 | 2372 |
Recipient transplants (one or more organs) | 2314 | 18 | 2332 |
Recipients (one or more transplants) | 2194 | 18 | 2208 |
Donors used (one or more organs) | 1833 | 18 | 1851 |
statistics.eurotransplant.org : 2280P_Slovenia : 09.03.2026 : counting for each organ type (double lung/kidney=1) |