Transplants in Slovenia, 1986 to 2026 (Aug), by donor type, by organ
Transplants in Slovenia, 1986 to 2026 (Aug), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 1293 | 18 | 1311 |
heart | 476 | 476 | |
lung | 98 | 98 | |
liver | 518 | 518 | |
split liver | 1 | 1 | |
pancreas | 27 | 27 | |
Organ transplants | 2413 | 18 | 2431 |
Recipient transplants (one or more organs) | 2373 | 18 | 2391 |
Recipients (one or more transplants) | 2249 | 18 | 2263 |
Donors used (one or more organs) | 1879 | 18 | 1897 |
statistics.eurotransplant.org : 2280P_Slovenia : 07.09.2026 : counting for each organ type (double lung/kidney=1) |