Transplants in Slovenia, 1986 to 2025 (Nov), by donor type, by organ
Transplants in Slovenia, 1986 to 2025 (Nov), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 1262 | 18 | 1280 |
heart | 456 | 456 | |
lung | 85 | 85 | |
liver | 504 | 504 | |
split liver | 1 | 1 | |
pancreas | 27 | 27 | |
Organ transplants | 2335 | 18 | 2353 |
Recipient transplants (one or more organs) | 2295 | 18 | 2313 |
Recipients (one or more transplants) | 2176 | 18 | 2190 |
Donors used (one or more organs) | 1817 | 18 | 1835 |
statistics.eurotransplant.org : 2280P_Slovenia : 08.12.2025 : counting for each organ type (double lung/kidney=1) |