Transplants in Slovenia, 1986 to 2025 (Apr), by donor type, by organ
Transplants in Slovenia, 1986 to 2025 (Apr), by donor type, by organ |
Deceased | Living | Total | |
---|---|---|---|
kidney | 1237 | 17 | 1254 |
heart | 441 | 441 | |
lung | 80 | 80 | |
liver | 492 | 492 | |
split liver | 1 | 1 | |
pancreas | 25 | 25 | |
Organ transplants | 2276 | 17 | 2293 |
Recipient transplants (one or more organs) | 2238 | 17 | 2255 |
Recipients (one or more transplants) | 2123 | 17 | 2136 |
Donors used (one or more organs) | 1767 | 17 | 1784 |
statistics.eurotransplant.org : 2280P_Slovenia : 07.05.2025 : counting for each organ type (double lung/kidney=1) |