Transplants in Netherlands, 1967 to 2025 (Apr), by donor type, by organ
Transplants in Netherlands, 1967 to 2025 (Apr), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 19902 | 11445 | 31347 | |
heart | 1742 | 1742 | ||
lung | 2018 | 2018 | ||
liver | 4372 | 11 | 4383 | |
split liver | 155 | 1 | 246 | 402 |
pancreas | 770 | 770 | ||
pancreatic islets | 133 | 133 | ||
Organ transplants | 29092 | 12 | 11691 | 40795 |
Recipient transplants (one or more organs) | 28298 | 12 | 11691 | 40001 |
Recipients (one or more transplants) | 24508 | 12 | 11023 | 34134 |
Donors used (one or more organs) | 17105 | 12 | 11687 | 28804 |
statistics.eurotransplant.org : 2280P_Netherlands : 07.05.2025 : counting for each organ type (double lung/kidney=1) |