Transplants in Netherlands, 1967 to 2025 (Aug), by donor type, by organ
Transplants in Netherlands, 1967 to 2025 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 20068 | 11593 | 31661 | |
heart | 1768 | 1768 | ||
lung | 2050 | 2050 | ||
liver | 4444 | 11 | 4455 | |
split liver | 155 | 1 | 255 | 411 |
pancreas | 778 | 778 | ||
pancreatic islets | 133 | 133 | ||
Organ transplants | 29396 | 12 | 11848 | 41256 |
Recipient transplants (one or more organs) | 28596 | 12 | 11848 | 40456 |
Recipients (one or more transplants) | 24766 | 12 | 11170 | 34516 |
Donors used (one or more organs) | 17259 | 12 | 11844 | 29115 |
statistics.eurotransplant.org : 2280P_Netherlands : 08.09.2025 : counting for each organ type (double lung/kidney=1) |