Transplants in Netherlands, 1967 to 2026 (Aug), by donor type, by organ
Transplants in Netherlands, 1967 to 2026 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 20652 | 12132 | 32784 | |
heart | 1840 | 1840 | ||
lung | 2173 | 2173 | ||
liver | 4658 | 11 | 4669 | |
split liver | 160 | 1 | 286 | 447 |
pancreas | 796 | 796 | ||
pancreatic islets | 142 | 142 | ||
Organ transplants | 30421 | 12 | 12418 | 42851 |
Recipient transplants (one or more organs) | 29603 | 12 | 12418 | 42033 |
Recipients (one or more transplants) | 25682 | 12 | 11693 | 35891 |
Donors used (one or more organs) | 17743 | 12 | 12414 | 30169 |
statistics.eurotransplant.org : 2280P_Netherlands : 07.09.2026 : counting for each organ type (double lung/kidney=1) |