Transplants in Netherlands, 1967 to 2026 (Feb), by donor type, by organ
Transplants in Netherlands, 1967 to 2026 (Feb), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 20343 | 11872 | 32215 | |
heart | 1810 | 1810 | ||
lung | 2113 | 2113 | ||
liver | 4550 | 11 | 4561 | |
split liver | 158 | 1 | 271 | 430 |
pancreas | 790 | 790 | ||
pancreatic islets | 139 | 139 | ||
Organ transplants | 29903 | 12 | 12143 | 42058 |
Recipient transplants (one or more organs) | 29091 | 12 | 12143 | 41246 |
Recipients (one or more transplants) | 25217 | 12 | 11443 | 35212 |
Donors used (one or more organs) | 17494 | 12 | 12139 | 29645 |
statistics.eurotransplant.org : 2280P_Netherlands : 09.03.2026 : counting for each organ type (double lung/kidney=1) |