Transplants in Netherlands, 1967 to 2025 (Nov), by donor type, by organ
Transplants in Netherlands, 1967 to 2025 (Nov), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 20186 | 11744 | 31930 | |
heart | 1788 | 1788 | ||
lung | 2080 | 2080 | ||
liver | 4493 | 11 | 4504 | |
split liver | 156 | 1 | 265 | 422 |
pancreas | 783 | 783 | ||
pancreatic islets | 137 | 137 | ||
Organ transplants | 29623 | 12 | 12009 | 41644 |
Recipient transplants (one or more organs) | 28819 | 12 | 12009 | 40840 |
Recipients (one or more transplants) | 24968 | 12 | 11314 | 34851 |
Donors used (one or more organs) | 17360 | 12 | 12005 | 29377 |
statistics.eurotransplant.org : 2280P_Netherlands : 08.12.2025 : counting for each organ type (double lung/kidney=1) |