Transplants in Netherlands, 1967 to 2025 (Jun), by donor type, by organ
Transplants in Netherlands, 1967 to 2025 (Jun), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 19985 | 11524 | 31509 | |
heart | 1753 | 1753 | ||
lung | 2039 | 2039 | ||
liver | 4406 | 11 | 4417 | |
split liver | 155 | 1 | 250 | 406 |
pancreas | 774 | 774 | ||
pancreatic islets | 133 | 133 | ||
Organ transplants | 29245 | 12 | 11774 | 41031 |
Recipient transplants (one or more organs) | 28449 | 12 | 11774 | 40235 |
Recipients (one or more transplants) | 24638 | 12 | 11102 | 34330 |
Donors used (one or more organs) | 17183 | 12 | 11770 | 28965 |
statistics.eurotransplant.org : 2280P_Netherlands : 07.07.2025 : counting for each organ type (double lung/kidney=1) |