Transplants in Germany, 1967 to 2025 (Aug), by donor type, by organ
Transplants in Germany, 1967 to 2025 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 81752 | 16511 | 98263 | |
heart | 15361 | 6 | 15367 | |
lung | 8282 | 8 | 8290 | |
liver | 26678 | 125 | 26803 | |
split liver | 2365 | 8 | 1807 | 4180 |
pancreas | 4418 | 4418 | ||
pancreatic islets | 120 | 120 | ||
Organ transplants | 138976 | 139 | 18326 | 157441 |
Recipient transplants (one or more organs) | 133411 | 139 | 18322 | 151872 |
Recipients (one or more transplants) | 117277 | 139 | 17854 | 132746 |
Donors used (one or more organs) | 60562 | 137 | 18322 | 79021 |
statistics.eurotransplant.org : 2280P_Germany : 08.09.2025 : counting for each organ type (double lung/kidney=1) |