Transplants in Germany, 1967 to 2025 (Apr), by donor type, by organ
Transplants in Germany, 1967 to 2025 (Apr), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 81207 | 16286 | 97493 | |
heart | 15235 | 6 | 15241 | |
lung | 8158 | 8 | 8166 | |
liver | 26406 | 124 | 26530 | |
split liver | 2351 | 8 | 1790 | 4149 |
pancreas | 4390 | 4390 | ||
pancreatic islets | 120 | 120 | ||
Organ transplants | 137867 | 138 | 18084 | 156089 |
Recipient transplants (one or more organs) | 132341 | 138 | 18080 | 150559 |
Recipients (one or more transplants) | 116297 | 138 | 17623 | 131573 |
Donors used (one or more organs) | 60132 | 136 | 18080 | 78348 |
statistics.eurotransplant.org : 2280P_Germany : 07.05.2025 : counting for each organ type (double lung/kidney=1) |