Transplants in Germany, 1967 to 2025 (Nov), by donor type, by organ
Transplants in Germany, 1967 to 2025 (Nov), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 82145 | 16685 | 98830 | |
heart | 15454 | 6 | 15460 | |
lung | 8370 | 8 | 8378 | |
liver | 26890 | 125 | 27015 | |
split liver | 2385 | 8 | 1830 | 4223 |
pancreas | 4444 | 4444 | ||
pancreatic islets | 120 | 120 | ||
Organ transplants | 139808 | 139 | 18523 | 158470 |
Recipient transplants (one or more organs) | 134212 | 139 | 18519 | 152870 |
Recipients (one or more transplants) | 118015 | 139 | 18046 | 133649 |
Donors used (one or more organs) | 60880 | 137 | 18519 | 79536 |
statistics.eurotransplant.org : 2280P_Germany : 08.12.2025 : counting for each organ type (double lung/kidney=1) |