Transplants in Croatia, 1995 to 2026 (Aug), by donor type, by organ
Transplants in Croatia, 1995 to 2026 (Aug), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 3062 | 165 | 3227 |
heart | 646 | 646 | |
lung | 41 | 41 | |
liver | 2035 | 2035 | |
split liver | 29 | 25 | 54 |
pancreas | 124 | 124 | |
Organ transplants | 5937 | 190 | 6127 |
Recipient transplants (one or more organs) | 5774 | 190 | 5964 |
Recipients (one or more transplants) | 5450 | 189 | 5619 |
Donors used (one or more organs) | 3624 | 190 | 3814 |
statistics.eurotransplant.org : 2280P_Croatia : 07.09.2026 : counting for each organ type (double lung/kidney=1) |