Transplants in Croatia, 1995 to 2025 (Nov), by donor type, by organ
Transplants in Croatia, 1995 to 2025 (Nov), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 2982 | 158 | 3140 |
heart | 623 | 623 | |
lung | 36 | 36 | |
liver | 1957 | 1957 | |
split liver | 29 | 25 | 54 |
pancreas | 122 | 122 | |
Organ transplants | 5749 | 183 | 5932 |
Recipient transplants (one or more organs) | 5590 | 183 | 5773 |
Recipients (one or more transplants) | 5283 | 182 | 5446 |
Donors used (one or more organs) | 3505 | 183 | 3688 |
statistics.eurotransplant.org : 2280P_Croatia : 08.12.2025 : counting for each organ type (double lung/kidney=1) |