Transplants in Croatia, 1995 to 2025 (Jun), by donor type, by organ
Transplants in Croatia, 1995 to 2025 (Jun), by donor type, by organ |
Deceased | Living | Total | |
---|---|---|---|
kidney | 2921 | 155 | 3076 |
heart | 611 | 611 | |
lung | 33 | 33 | |
liver | 1905 | 1905 | |
split liver | 29 | 25 | 54 |
pancreas | 121 | 121 | |
Organ transplants | 5620 | 180 | 5800 |
Recipient transplants (one or more organs) | 5463 | 180 | 5643 |
Recipients (one or more transplants) | 5166 | 179 | 5326 |
Donors used (one or more organs) | 3425 | 180 | 3605 |
statistics.eurotransplant.org : 2280P_Croatia : 07.07.2025 : counting for each organ type (double lung/kidney=1) |