Transplants in Croatia, 1995 to 2026 (Feb), by donor type, by organ
Transplants in Croatia, 1995 to 2026 (Feb), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 3009 | 160 | 3169 |
heart | 632 | 632 | |
lung | 38 | 38 | |
liver | 1991 | 1991 | |
split liver | 29 | 25 | 54 |
pancreas | 123 | 123 | |
Organ transplants | 5822 | 185 | 6007 |
Recipient transplants (one or more organs) | 5662 | 185 | 5847 |
Recipients (one or more transplants) | 5346 | 184 | 5511 |
Donors used (one or more organs) | 3550 | 185 | 3735 |
statistics.eurotransplant.org : 2280P_Croatia : 09.03.2026 : counting for each organ type (double lung/kidney=1) |