Transplants in Croatia, 1995 to 2025 (Aug), by donor type, by organ
Transplants in Croatia, 1995 to 2025 (Aug), by donor type, by organ |
Deceased | Living | Total | |
---|---|---|---|
kidney | 2948 | 156 | 3104 |
heart | 615 | 615 | |
lung | 35 | 35 | |
liver | 1929 | 1929 | |
split liver | 29 | 25 | 54 |
pancreas | 121 | 121 | |
Organ transplants | 5677 | 181 | 5858 |
Recipient transplants (one or more organs) | 5520 | 181 | 5701 |
Recipients (one or more transplants) | 5218 | 180 | 5379 |
Donors used (one or more organs) | 3460 | 181 | 3641 |
statistics.eurotransplant.org : 2280P_Croatia : 08.09.2025 : counting for each organ type (double lung/kidney=1) |