Transplants in Belgium, 1967 to 2025 (Nov), by donor type, by organ
Transplants in Belgium, 1967 to 2025 (Nov), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 18649 | 1851 | 20500 | |
heart | 3523 | 2 | 3525 | |
lung | 2748 | 2748 | ||
liver | 7927 | 29 | 7956 | |
split liver | 324 | 3 | 829 | 1156 |
pancreas | 633 | 633 | ||
pancreatic islets | 758 | 758 | ||
Organ transplants | 34562 | 34 | 2680 | 37276 |
Recipient transplants (one or more organs) | 33320 | 34 | 2680 | 36034 |
Recipients (one or more transplants) | 29218 | 34 | 2638 | 31462 |
Donors used (one or more organs) | 19466 | 33 | 2680 | 22179 |
statistics.eurotransplant.org : 2280P_Belgium : 08.12.2025 : counting for each organ type (double lung/kidney=1) |