Transplants in Belgium, 1967 to 2025 (Jun), by donor type, by organ
Transplants in Belgium, 1967 to 2025 (Jun), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 18446 | 1813 | 20259 | |
heart | 3501 | 2 | 3503 | |
lung | 2698 | 2698 | ||
liver | 7800 | 29 | 7829 | |
split liver | 312 | 3 | 818 | 1133 |
pancreas | 629 | 629 | ||
pancreatic islets | 758 | 758 | ||
Organ transplants | 34144 | 34 | 2631 | 36809 |
Recipient transplants (one or more organs) | 32915 | 34 | 2631 | 35580 |
Recipients (one or more transplants) | 28858 | 34 | 2590 | 31060 |
Donors used (one or more organs) | 19248 | 33 | 2631 | 21912 |
statistics.eurotransplant.org : 2280P_Belgium : 07.07.2025 : counting for each organ type (double lung/kidney=1) |