Transplants in Belgium, 1967 to 2025 (Aug), by donor type, by organ
Transplants in Belgium, 1967 to 2025 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 18531 | 1824 | 20355 | |
heart | 3511 | 2 | 3513 | |
lung | 2716 | 2716 | ||
liver | 7849 | 29 | 7878 | |
split liver | 320 | 3 | 822 | 1145 |
pancreas | 629 | 629 | ||
pancreatic islets | 758 | 758 | ||
Organ transplants | 34314 | 34 | 2646 | 36994 |
Recipient transplants (one or more organs) | 33083 | 34 | 2646 | 35763 |
Recipients (one or more transplants) | 29002 | 34 | 2604 | 31215 |
Donors used (one or more organs) | 19342 | 33 | 2646 | 22021 |
statistics.eurotransplant.org : 2280P_Belgium : 08.09.2025 : counting for each organ type (double lung/kidney=1) |