Transplants in Belgium, 1967 to 2025 (Apr), by donor type, by organ
Transplants in Belgium, 1967 to 2025 (Apr), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 18368 | 1805 | 20173 | |
heart | 3480 | 2 | 3482 | |
lung | 2673 | 2673 | ||
liver | 7742 | 29 | 7771 | |
split liver | 312 | 3 | 812 | 1127 |
pancreas | 627 | 627 | ||
pancreatic islets | 758 | 758 | ||
Organ transplants | 33960 | 34 | 2617 | 36611 |
Recipient transplants (one or more organs) | 32739 | 34 | 2617 | 35390 |
Recipients (one or more transplants) | 28704 | 34 | 2576 | 30892 |
Donors used (one or more organs) | 19165 | 33 | 2617 | 21815 |
statistics.eurotransplant.org : 2280P_Belgium : 07.05.2025 : counting for each organ type (double lung/kidney=1) |