Transplants in Belgium, 1967 to 2026 (Aug), by donor type, by organ
Transplants in Belgium, 1967 to 2026 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 18967 | 1908 | 20875 | |
heart | 3576 | 2 | 3578 | |
lung | 2825 | 2825 | ||
liver | 8163 | 29 | 8192 | |
split liver | 333 | 3 | 847 | 1183 |
pancreas | 638 | 638 | ||
pancreatic islets | 760 | 760 | ||
Organ transplants | 35262 | 34 | 2755 | 38051 |
Recipient transplants (one or more organs) | 33998 | 34 | 2755 | 36787 |
Recipients (one or more transplants) | 29804 | 34 | 2711 | 32114 |
Donors used (one or more organs) | 19838 | 33 | 2755 | 22626 |
statistics.eurotransplant.org : 2280P_Belgium : 07.09.2026 : counting for each organ type (double lung/kidney=1) |