Transplants in Belgium, 1967 to 2026 (Feb), by donor type, by organ
Transplants in Belgium, 1967 to 2026 (Feb), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 18769 | 1869 | 20638 | |
heart | 3539 | 2 | 3541 | |
lung | 2776 | 2776 | ||
liver | 8010 | 29 | 8039 | |
split liver | 328 | 3 | 835 | 1166 |
pancreas | 633 | 633 | ||
pancreatic islets | 759 | 759 | ||
Organ transplants | 34814 | 34 | 2704 | 37552 |
Recipient transplants (one or more organs) | 33564 | 34 | 2704 | 36302 |
Recipients (one or more transplants) | 29429 | 34 | 2662 | 31695 |
Donors used (one or more organs) | 19597 | 33 | 2704 | 22334 |
statistics.eurotransplant.org : 2280P_Belgium : 09.03.2026 : counting for each organ type (double lung/kidney=1) |