Transplants in Austria, 1971 to 2025 (Nov), by donor type, by organ
Transplants in Austria, 1971 to 2025 (Nov), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 14970 | 1820 | 16790 | |
heart | 2807 | 4 | 2811 | |
lung | 3114 | 11 | 3125 | |
liver | 4803 | 1 | 4804 | |
split liver | 103 | 124 | 227 | |
pancreas | 875 | 875 | ||
pancreatic islets | 20 | 20 | ||
Organ transplants | 26692 | 5 | 1955 | 28652 |
Recipient transplants (one or more organs) | 25636 | 5 | 1955 | 27596 |
Recipients (one or more transplants) | 22287 | 5 | 1898 | 23829 |
Donors used (one or more organs) | 15238 | 5 | 1955 | 17198 |
statistics.eurotransplant.org : 2280P_Austria : 08.12.2025 : counting for each organ type (double lung/kidney=1) |