Transplants in Austria, 1971 to 2025 (Aug), by donor type, by organ
Transplants in Austria, 1971 to 2025 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 14888 | 1801 | 16689 | |
heart | 2785 | 4 | 2789 | |
lung | 3090 | 11 | 3101 | |
liver | 4766 | 1 | 4767 | |
split liver | 102 | 123 | 225 | |
pancreas | 871 | 871 | ||
pancreatic islets | 20 | 20 | ||
Organ transplants | 26522 | 5 | 1935 | 28462 |
Recipient transplants (one or more organs) | 25473 | 5 | 1935 | 27413 |
Recipients (one or more transplants) | 22140 | 5 | 1879 | 23669 |
Donors used (one or more organs) | 15162 | 5 | 1935 | 17102 |
statistics.eurotransplant.org : 2280P_Austria : 08.09.2025 : counting for each organ type (double lung/kidney=1) |