Transplants in Austria, 1971 to 2026 (Feb), by donor type, by organ
Transplants in Austria, 1971 to 2026 (Feb), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 15044 | 1833 | 16877 | |
heart | 2821 | 4 | 2825 | |
lung | 3135 | 11 | 3146 | |
liver | 4833 | 1 | 4834 | |
split liver | 107 | 127 | 234 | |
pancreas | 878 | 878 | ||
pancreatic islets | 20 | 20 | ||
Organ transplants | 26838 | 5 | 1971 | 28814 |
Recipient transplants (one or more organs) | 25779 | 5 | 1971 | 27755 |
Recipients (one or more transplants) | 22416 | 5 | 1914 | 23970 |
Donors used (one or more organs) | 15320 | 5 | 1971 | 17296 |
statistics.eurotransplant.org : 2280P_Austria : 09.03.2026 : counting for each organ type (double lung/kidney=1) |