Transplants in Austria, 1971 to 2026 (Aug), by donor type, by organ
Transplants in Austria, 1971 to 2026 (Aug), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 15206 | 1871 | 17077 | |
heart | 2857 | 4 | 2861 | |
lung | 3182 | 11 | 3193 | |
liver | 4915 | 1 | 4916 | |
split liver | 112 | 127 | 239 | |
pancreas | 886 | 886 | ||
pancreatic islets | 20 | 20 | ||
Organ transplants | 27178 | 5 | 2009 | 29192 |
Recipient transplants (one or more organs) | 26108 | 5 | 2009 | 28122 |
Recipients (one or more transplants) | 22713 | 5 | 1951 | 24296 |
Donors used (one or more organs) | 15511 | 5 | 2009 | 17525 |
statistics.eurotransplant.org : 2280P_Austria : 07.09.2026 : counting for each organ type (double lung/kidney=1) |