Transplants in Austria, 1971 to 2025 (Apr), by donor type, by organ
Transplants in Austria, 1971 to 2025 (Apr), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 14767 | 1779 | 16546 | |
heart | 2760 | 4 | 2764 | |
lung | 3057 | 11 | 3068 | |
liver | 4717 | 1 | 4718 | |
split liver | 102 | 121 | 223 | |
pancreas | 864 | 864 | ||
pancreatic islets | 20 | 20 | ||
Organ transplants | 26287 | 5 | 1911 | 28203 |
Recipient transplants (one or more organs) | 25246 | 5 | 1911 | 27162 |
Recipients (one or more transplants) | 21946 | 5 | 1855 | 23455 |
Donors used (one or more organs) | 15037 | 5 | 1911 | 16953 |
statistics.eurotransplant.org : 2280P_Austria : 07.05.2025 : counting for each organ type (double lung/kidney=1) |