Transplants in Austria, 1971 to 2025 (Jun), by donor type, by organ
Transplants in Austria, 1971 to 2025 (Jun), by donor type, by organ |
Deceased | Domino | Living | Total | |
---|---|---|---|---|
kidney | 14830 | 1789 | 16619 | |
heart | 2774 | 4 | 2778 | |
lung | 3076 | 11 | 3087 | |
liver | 4741 | 1 | 4742 | |
split liver | 102 | 122 | 224 | |
pancreas | 868 | 868 | ||
pancreatic islets | 20 | 20 | ||
Organ transplants | 26411 | 5 | 1922 | 28338 |
Recipient transplants (one or more organs) | 25366 | 5 | 1922 | 27293 |
Recipients (one or more transplants) | 22045 | 5 | 1866 | 23562 |
Donors used (one or more organs) | 15098 | 5 | 1922 | 17025 |
statistics.eurotransplant.org : 2280P_Austria : 07.07.2025 : counting for each organ type (double lung/kidney=1) |