Waiting list removals in All ET, by year, by organ, by reason
Waiting list removals in All ET, by year, by organ, by reason |
Kidney | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 643 | 631 | 695 | 678 | 604 | 699 | 734 | 612 | 581 | 465 |
Unfit for transplant | 322 | 406 | 406 | 410 | 405 | 488 | 401 | 377 | 365 | 345 |
Transplanted | 4746 | 4614 | 4387 | 4807 | 4343 | 3773 | 4003 | 4200 | 4458 | 4505 |
Recovered | 105 | 92 | 78 | 132 | 85 | 120 | 92 | 92 | 58 | 60 |
Other | 326 | 413 | 419 | 402 | 366 | 440 | 903 | 601 | 473 | 548 |
Total | 6142 | 6156 | 5985 | 6429 | 5803 | 5520 | 6133 | 5882 | 5935 | 5923 |
Heart | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 224 | 181 | 196 | 142 | 170 | 145 | 136 | 127 | 123 | 122 |
Unfit for transplant | 34 | 30 | 29 | 33 | 39 | 54 | 46 | 44 | 35 | 36 |
Transplanted | 601 | 583 | 547 | 619 | 665 | 587 | 569 | 641 | 638 | 695 |
Recovered | 66 | 43 | 31 | 51 | 47 | 30 | 45 | 24 | 39 | 20 |
Other | 49 | 53 | 34 | 52 | 46 | 45 | 35 | 80 | 62 | 89 |
Total | 974 | 890 | 837 | 897 | 967 | 861 | 831 | 916 | 897 | 962 |
Lung | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 118 | 106 | 119 | 106 | 76 | 85 | 79 | 76 | 73 | 69 |
Unfit for transplant | 33 | 24 | 43 | 32 | 29 | 34 | 26 | 32 | 13 | 14 |
Transplanted | 619 | 657 | 641 | 719 | 707 | 657 | 629 | 605 | 643 | 683 |
Recovered | 16 | 1 | 6 | 5 | 2 | 3 | 15 | 20 | 7 | 2 |
Other | 24 | 25 | 72 | 27 | 49 | 15 | 14 | 49 | 28 | 24 |
Total | 810 | 813 | 881 | 889 | 863 | 794 | 763 | 782 | 764 | 792 |
Liver | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 494 | 508 | 444 | 427 | 397 | 381 | 421 | 425 | 383 | 425 |
Unfit for transplant | 105 | 85 | 99 | 86 | 95 | 97 | 92 | 108 | 98 | 85 |
Transplanted | 1729 | 1732 | 1674 | 1802 | 1687 | 1575 | 1626 | 1599 | 1740 | 1859 |
Recovered | 134 | 146 | 160 | 143 | 126 | 123 | 96 | 137 | 86 | 62 |
Other | 157 | 200 | 304 | 216 | 168 | 117 | 124 | 209 | 150 | 142 |
Total | 2619 | 2671 | 2681 | 2674 | 2473 | 2293 | 2359 | 2478 | 2457 | 2573 |
Pancreas | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 30 | 32 | 34 | 50 | 35 | 30 | 43 | 37 | 31 | 22 |
Unfit for transplant | 14 | 17 | 16 | 33 | 18 | 28 | 19 | 15 | 14 | 18 |
Transplanted | 211 | 192 | 158 | 199 | 170 | 164 | 123 | 130 | 123 | 154 |
Recovered | 1 | 2 | 7 | 9 | 5 | 6 | 9 | 2 | 1 | 1 |
Other | 21 | 16 | 29 | 34 | 35 | 29 | 36 | 30 | 38 | 53 |
Total | 277 | 259 | 244 | 325 | 263 | 257 | 230 | 214 | 207 | 248 |
statistics.eurotransplant.org : 4502P_All ET : 10.02.2025 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |