Waiting list removals in All ET, by year, by organ, by reason
Waiting list removals in All ET, by year, by organ, by reason |
Kidney | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Deceased | 631 | 695 | 678 | 604 | 699 | 734 | 614 | 590 | 503 | 521 |
Unfit for transplant | 406 | 406 | 410 | 405 | 488 | 401 | 377 | 365 | 345 | 347 |
Transplanted | 4614 | 4387 | 4807 | 4343 | 3773 | 4003 | 4200 | 4458 | 4505 | 4663 |
Recovered | 92 | 78 | 132 | 85 | 120 | 92 | 92 | 58 | 60 | 58 |
Other | 413 | 419 | 402 | 366 | 440 | 902 | 602 | 472 | 547 | 593 |
Total | 6156 | 5985 | 6429 | 5803 | 5520 | 6132 | 5885 | 5943 | 5960 | 6182 |
Heart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 181 | 196 | 142 | 171 | 145 | 137 | 128 | 125 | 127 | 104 |
Unfit for transplant | 30 | 29 | 33 | 39 | 54 | 46 | 44 | 35 | 36 | 38 |
Transplanted | 583 | 547 | 619 | 665 | 587 | 569 | 641 | 638 | 695 | 688 |
Recovered | 43 | 31 | 51 | 47 | 30 | 45 | 24 | 39 | 20 | 29 |
Other | 53 | 34 | 52 | 46 | 45 | 35 | 80 | 62 | 89 | 60 |
Total | 890 | 837 | 897 | 968 | 861 | 832 | 917 | 899 | 967 | 919 |
Lung | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 106 | 119 | 106 | 76 | 85 | 79 | 76 | 74 | 73 | 59 |
Unfit for transplant | 24 | 43 | 32 | 29 | 34 | 26 | 32 | 13 | 14 | 18 |
Transplanted | 657 | 641 | 719 | 707 | 657 | 629 | 605 | 643 | 683 | 706 |
Recovered | 1 | 6 | 5 | 2 | 3 | 15 | 20 | 7 | 2 | 2 |
Other | 25 | 72 | 27 | 49 | 15 | 14 | 49 | 28 | 24 | 35 |
Total | 813 | 881 | 889 | 863 | 794 | 763 | 782 | 765 | 796 | 820 |
Liver | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 508 | 444 | 428 | 397 | 381 | 421 | 426 | 383 | 431 | 344 |
Unfit for transplant | 85 | 99 | 86 | 95 | 97 | 92 | 108 | 98 | 85 | 76 |
Transplanted | 1732 | 1674 | 1802 | 1687 | 1575 | 1626 | 1599 | 1740 | 1859 | 1941 |
Recovered | 146 | 160 | 143 | 126 | 123 | 96 | 137 | 86 | 62 | 97 |
Other | 200 | 304 | 216 | 168 | 117 | 124 | 209 | 150 | 142 | 194 |
Total | 2671 | 2681 | 2675 | 2473 | 2293 | 2359 | 2479 | 2457 | 2579 | 2652 |
Pancreas | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 32 | 34 | 50 | 35 | 30 | 43 | 37 | 32 | 25 | 25 |
Unfit for transplant | 17 | 16 | 33 | 18 | 28 | 19 | 15 | 14 | 18 | 17 |
Transplanted | 192 | 158 | 199 | 170 | 164 | 123 | 130 | 123 | 154 | 160 |
Recovered | 2 | 7 | 9 | 5 | 6 | 9 | 2 | 1 | 1 | 4 |
Other | 16 | 29 | 34 | 35 | 29 | 36 | 30 | 38 | 53 | 63 |
Total | 259 | 244 | 325 | 263 | 257 | 230 | 214 | 208 | 251 | 269 |
statistics.eurotransplant.org : 4502P_All ET : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |