Waiting list removals in All ET, by year, by organ, by reason
Waiting list removals in All ET, by year, by organ, by reason |
Kidney | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 625 | 643 | 631 | 695 | 678 | 604 | 698 | 731 | 605 | 554 |
Unfit for transplant | 356 | 322 | 406 | 406 | 410 | 405 | 488 | 401 | 377 | 365 |
Transplanted | 4696 | 4746 | 4614 | 4387 | 4807 | 4343 | 3773 | 4003 | 4200 | 4458 |
Recovered | 43 | 105 | 92 | 78 | 132 | 85 | 120 | 92 | 92 | 58 |
Other | 302 | 326 | 413 | 419 | 402 | 366 | 440 | 903 | 601 | 474 |
Total | 6022 | 6142 | 6156 | 5985 | 6429 | 5803 | 5519 | 6130 | 5875 | 5909 |
Heart | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 216 | 224 | 181 | 196 | 142 | 170 | 144 | 136 | 125 | 116 |
Unfit for transplant | 49 | 34 | 30 | 29 | 33 | 39 | 54 | 46 | 44 | 35 |
Transplanted | 630 | 601 | 583 | 547 | 619 | 665 | 587 | 569 | 641 | 638 |
Recovered | 99 | 66 | 43 | 31 | 51 | 47 | 30 | 45 | 24 | 39 |
Other | 51 | 49 | 53 | 34 | 52 | 46 | 45 | 35 | 79 | 62 |
Total | 1045 | 974 | 890 | 837 | 897 | 967 | 860 | 831 | 913 | 890 |
Lung | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 122 | 118 | 106 | 119 | 106 | 76 | 85 | 79 | 76 | 71 |
Unfit for transplant | 37 | 33 | 24 | 43 | 32 | 29 | 34 | 26 | 32 | 13 |
Transplanted | 681 | 619 | 657 | 641 | 719 | 707 | 657 | 629 | 605 | 643 |
Recovered | 12 | 16 | 1 | 6 | 5 | 2 | 3 | 15 | 20 | 7 |
Other | 59 | 24 | 25 | 72 | 27 | 49 | 15 | 14 | 49 | 28 |
Total | 911 | 810 | 813 | 881 | 889 | 863 | 794 | 763 | 782 | 762 |
Liver | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 471 | 494 | 508 | 444 | 427 | 397 | 381 | 421 | 425 | 382 |
Unfit for transplant | 101 | 105 | 85 | 99 | 86 | 95 | 97 | 92 | 108 | 98 |
Transplanted | 1757 | 1729 | 1732 | 1674 | 1802 | 1687 | 1575 | 1626 | 1599 | 1740 |
Recovered | 237 | 134 | 146 | 160 | 143 | 126 | 123 | 96 | 137 | 86 |
Other | 143 | 157 | 200 | 304 | 216 | 168 | 117 | 124 | 209 | 150 |
Total | 2709 | 2619 | 2671 | 2681 | 2674 | 2473 | 2293 | 2359 | 2478 | 2456 |
Pancreas | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 32 | 30 | 32 | 34 | 50 | 35 | 30 | 43 | 36 | 28 |
Unfit for transplant | 16 | 14 | 17 | 16 | 33 | 18 | 28 | 19 | 15 | 14 |
Transplanted | 212 | 211 | 192 | 158 | 199 | 170 | 164 | 123 | 130 | 123 |
Recovered | 6 | 1 | 2 | 7 | 9 | 5 | 6 | 9 | 2 | 1 |
Other | 28 | 21 | 16 | 29 | 34 | 35 | 29 | 36 | 30 | 38 |
Total | 294 | 277 | 259 | 244 | 325 | 263 | 257 | 230 | 213 | 204 |
statistics.eurotransplant.org : 4502P_All ET : 13.06.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |