Waiting list removals in Netherlands, by year, by organ, by reason
Waiting list removals in Netherlands, by year, by organ, by reason |
Kidney | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 75 | 66 | 87 | 66 | 67 | 87 | 105 | 99 | 84 | 86 |
Unfit for transplant | 73 | 102 | 104 | 112 | 112 | 170 | 165 | 143 | 103 | 106 |
Transplanted | 984 | 990 | 980 | 998 | 952 | 817 | 917 | 1009 | 1020 | 1126 |
Recovered | 22 | 36 | 23 | 48 | 31 | 40 | 25 | 55 | 25 | 37 |
Other | 127 | 181 | 157 | 142 | 125 | 181 | 141 | 254 | 160 | 213 |
Total | 1281 | 1375 | 1351 | 1366 | 1287 | 1295 | 1353 | 1560 | 1392 | 1568 |
Heart | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 12 | 3 | 15 | 9 | 5 | 8 | 12 | 10 | 3 | 3 |
Unfit for transplant | 1 | 3 | 3 | 6 | 3 | 5 | 6 | 5 | 7 | 3 |
Transplanted | 54 | 35 | 38 | 38 | 38 | 41 | 44 | 51 | 74 | 79 |
Recovered | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 2 |
Other | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 6 | 2 |
Total | 72 | 46 | 61 | 58 | 50 | 59 | 66 | 69 | 93 | 89 |
Lung | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 20 | 19 | 26 | 12 | 12 | 18 | 16 | 6 | 12 | 11 |
Unfit for transplant | 8 | 6 | 13 | 10 | 11 | 14 | 10 | 11 | 6 | |
Transplanted | 78 | 73 | 74 | 89 | 105 | 87 | 91 | 122 | 109 | 123 |
Recovered | 1 | 1 | 1 | 1 | 8 | 7 | 2 | |||
Other | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 18 | 3 | 4 |
Total | 110 | 103 | 116 | 115 | 134 | 124 | 121 | 165 | 131 | 146 |
Liver | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 28 | 28 | 14 | 27 | 32 | 32 | 30 | 25 | 25 | 28 |
Unfit for transplant | 16 | 7 | 12 | 8 | 9 | 11 | 8 | 7 | 8 | 10 |
Transplanted | 151 | 159 | 169 | 195 | 190 | 186 | 181 | 211 | 207 | 253 |
Recovered | 9 | 9 | 12 | 7 | 9 | 7 | 11 | 13 | 12 | 5 |
Other | 20 | 9 | 10 | 7 | 15 | 13 | 16 | 26 | 7 | 4 |
Total | 224 | 212 | 217 | 244 | 255 | 249 | 246 | 282 | 259 | 300 |
Pancreas | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 1 |
Unfit for transplant | 1 | 2 | 4 | 2 | 6 | 2 | 3 | 1 | ||
Transplanted | 33 | 28 | 33 | 45 | 29 | 29 | 20 | 35 | 23 | 36 |
Recovered | 1 | 1 | 1 | 1 | ||||||
Other | 5 | 2 | 6 | 8 | 3 | 4 | 3 | 3 | 8 | 5 |
Total | 40 | 33 | 43 | 60 | 36 | 41 | 28 | 45 | 36 | 42 |
statistics.eurotransplant.org : 4502P_Netherlands : 10.02.2025 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |