Waiting list removals in Germany, by year, by organ, by reason
Waiting list removals in Germany, by year, by organ, by reason |
Kidney | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 421 | 455 | 449 | 476 | 410 | 436 | 451 | 371 | 343 | 253 |
Unfit for transplant | 178 | 204 | 223 | 210 | 187 | 212 | 167 | 171 | 187 | 168 |
Transplanted | 2196 | 2094 | 1921 | 2291 | 2132 | 1910 | 1992 | 1966 | 2122 | 2075 |
Recovered | 76 | 41 | 51 | 77 | 47 | 73 | 62 | 28 | 19 | 19 |
Other | 165 | 197 | 227 | 231 | 200 | 207 | 716 | 277 | 244 | 269 |
Total | 3036 | 2991 | 2871 | 3285 | 2976 | 2838 | 3388 | 2813 | 2915 | 2784 |
Heart | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 161 | 123 | 128 | 91 | 115 | 105 | 90 | 86 | 85 | 73 |
Unfit for transplant | 24 | 13 | 18 | 19 | 22 | 38 | 32 | 25 | 17 | 29 |
Transplanted | 286 | 297 | 257 | 318 | 344 | 339 | 329 | 358 | 330 | 350 |
Recovered | 43 | 23 | 21 | 26 | 22 | 16 | 32 | 17 | 23 | 17 |
Other | 46 | 40 | 28 | 49 | 40 | 42 | 26 | 57 | 41 | 72 |
Total | 560 | 496 | 452 | 503 | 543 | 540 | 509 | 543 | 496 | 541 |
Lung | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 85 | 63 | 75 | 77 | 50 | 51 | 41 | 50 | 43 | 49 |
Unfit for transplant | 23 | 15 | 26 | 17 | 12 | 6 | 11 | 16 | 9 | 5 |
Transplanted | 296 | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 | 311 |
Recovered | 13 | 1 | 4 | 4 | 1 | 1 | 4 | 11 | ||
Other | 19 | 20 | 66 | 20 | 39 | 6 | 10 | 27 | 23 | 17 |
Total | 436 | 427 | 480 | 493 | 463 | 408 | 349 | 358 | 341 | 382 |
Liver | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 336 | 371 | 314 | 293 | 252 | 224 | 276 | 286 | 256 | 288 |
Unfit for transplant | 67 | 45 | 57 | 40 | 61 | 57 | 47 | 74 | 66 | 51 |
Transplanted | 894 | 888 | 823 | 877 | 831 | 826 | 834 | 748 | 868 | 890 |
Recovered | 99 | 102 | 122 | 120 | 97 | 94 | 66 | 76 | 56 | 43 |
Other | 123 | 172 | 272 | 190 | 142 | 97 | 84 | 117 | 104 | 119 |
Total | 1519 | 1578 | 1588 | 1520 | 1383 | 1298 | 1307 | 1301 | 1350 | 1391 |
Pancreas | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 19 | 24 | 23 | 38 | 24 | 24 | 30 | 25 | 22 | 16 |
Unfit for transplant | 7 | 11 | 11 | 13 | 13 | 17 | 11 | 10 | 11 | 14 |
Transplanted | 105 | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 | 73 |
Recovered | 1 | 2 | 7 | 7 | 5 | 4 | 7 | 2 | ||
Other | 14 | 12 | 19 | 21 | 17 | 21 | 28 | 20 | 24 | 39 |
Total | 146 | 146 | 132 | 174 | 153 | 158 | 141 | 101 | 116 | 142 |
statistics.eurotransplant.org : 4502P_Germany : 10.02.2025 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |