Waiting list removals in Croatia, by year, by organ, by reason
Waiting list removals in Croatia, by year, by organ, by reason |
Kidney | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 12 | 4 | 12 | 16 | 11 | 15 | 23 | 19 | 14 | 18 |
Unfit for transplant | 9 | 9 | 8 | 9 | 7 | 6 | 11 | 15 | 8 | 7 |
Transplanted | 213 | 190 | 165 | 183 | 135 | 98 | 125 | 112 | 141 | 143 |
Recovered | 1 | 1 | 1 | |||||||
Other | 7 | 7 | 6 | 2 | 3 | 3 | 7 | 9 | 9 | 4 |
Total | 242 | 210 | 192 | 210 | 156 | 122 | 167 | 155 | 172 | 172 |
Heart | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 8 | 9 | 8 | 7 | 7 | 5 | 5 | 7 | 2 | 7 |
Unfit for transplant | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | ||
Transplanted | 37 | 35 | 33 | 37 | 38 | 25 | 34 | 38 | 48 | 40 |
Recovered | 2 | 2 | 9 | 11 | 1 | 4 | 2 | 7 | ||
Other | 2 | 3 | 1 | 4 | 1 | 5 | 5 | 5 | ||
Total | 53 | 49 | 42 | 56 | 62 | 34 | 47 | 54 | 64 | 53 |
Lung | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 1 | 1 | 2 | ||||||
Unfit for transplant | ||||||||||
Transplanted | 9 | 10 | 6 | 6 | ||||||
Recovered | ||||||||||
Other | ||||||||||
Total | 1 | 10 | 11 | 8 | 6 | |||||
Liver | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 14 | 24 | 26 | 32 | 23 | 30 | 27 | 28 | 34 | 48 |
Unfit for transplant | 1 | 5 | 5 | 7 | 5 | 7 | 10 | 6 | 8 | 4 |
Transplanted | 141 | 121 | 119 | 133 | 123 | 95 | 104 | 89 | 108 | 116 |
Recovered | 2 | 2 | 2 | 1 | 4 | 1 | 2 | |||
Other | 1 | 1 | 1 | 5 | 15 | 3 | 2 | |||
Total | 156 | 153 | 152 | 175 | 153 | 136 | 146 | 139 | 155 | 170 |
Pancreas | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Deceased | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | |
Unfit for transplant | 1 | 2 | 1 | 2 | ||||||
Transplanted | 8 | 7 | 5 | 3 | 5 | 1 | 6 | 6 | 5 | 4 |
Recovered | ||||||||||
Other | 1 | 3 | 5 | 1 | 1 | |||||
Total | 9 | 8 | 9 | 12 | 11 | 2 | 8 | 10 | 8 | 4 |
statistics.eurotransplant.org : 4502P_Croatia : 10.02.2025 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |