Waiting list removals in Belgium, by year, by organ, by reason
Waiting list removals in Belgium, by year, by organ, by reason |
Kidney | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 27 | 44 | 35 | 38 | 36 | 32 | 38 | 34 | 44 | 34 |
Unfit for transplant | 27 | 27 | 38 | 28 | 25 | 43 | 35 | 17 | 17 | 19 |
Transplanted | 481 | 528 | 520 | 548 | 531 | 434 | 363 | 417 | 478 | 529 |
Recovered | 2 | 3 | 8 | 1 | 4 | 3 | 2 | 2 | 9 | 12 |
Other | 5 | 2 | 11 | 5 | 9 | 5 | 3 | 18 | 29 | 17 |
Total | 542 | 604 | 612 | 620 | 605 | 517 | 441 | 488 | 577 | 611 |
Heart | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 19 | 13 | 20 | 18 | 8 | 17 | 10 | 9 | 7 | 14 |
Unfit for transplant | 3 | 4 | 5 | 1 | 4 | 7 | 2 | 3 | 4 | 3 |
Transplanted | 82 | 82 | 70 | 79 | 76 | 84 | 54 | 52 | 63 | 49 |
Recovered | 4 | 9 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 5 |
Other | 3 | 5 | 2 | 2 | 3 | 7 | 3 | |||
Total | 111 | 108 | 105 | 104 | 93 | 110 | 70 | 69 | 83 | 74 |
Lung | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 11 | 1 | 7 | 10 | 8 | 7 | 11 | 11 | 9 | 8 |
Unfit for transplant | 3 | 2 | 2 | 3 | 3 | 3 | 13 | 1 | 4 | 2 |
Transplanted | 104 | 115 | 129 | 121 | 116 | 113 | 93 | 94 | 95 | 116 |
Recovered | 1 | 3 | 2 | 1 | 2 | 1 | ||||
Other | 1 | 2 | 4 | 3 | 4 | 1 | 3 | 2 | ||
Total | 120 | 121 | 138 | 138 | 131 | 126 | 122 | 109 | 112 | 128 |
Liver | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 44 | 63 | 45 | 43 | 35 | 40 | 42 | 38 | 41 | 26 |
Unfit for transplant | 16 | 11 | 7 | 12 | 22 | 15 | 17 | 21 | 14 | 10 |
Transplanted | 271 | 284 | 302 | 305 | 308 | 289 | 235 | 268 | 297 | 341 |
Recovered | 10 | 14 | 17 | 11 | 8 | 14 | 11 | 17 | 20 | 7 |
Other | 7 | 7 | 3 | 10 | 8 | 5 | 5 | 6 | 7 | 23 |
Total | 348 | 379 | 374 | 381 | 381 | 363 | 310 | 350 | 379 | 407 |
Pancreas | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 4 | 4 | 2 | 4 | 2 | 1 | 2 | 1 | ||
Unfit for transplant | 3 | 2 | 4 | 8 | 3 | 1 | 4 | |||
Transplanted | 18 | 20 | 23 | 22 | 28 | 21 | 14 | 14 | 22 | 15 |
Recovered | 1 | 1 | 1 | |||||||
Other | 3 | 1 | 1 | 3 | 1 | 5 | 3 | 3 | 3 | 2 |
Total | 28 | 27 | 30 | 29 | 40 | 30 | 19 | 24 | 26 | 17 |
statistics.eurotransplant.org : 4502P_Belgium : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |