Waiting list removals in Austria, by year, by organ, by reason
Waiting list removals in Austria, by year, by organ, by reason |
Kidney | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Deceased | 26 | 47 | 27 | 31 | 39 | 39 | 27 | 39 | 33 | 27 |
Unfit for transplant | 25 | 20 | 24 | 23 | 18 | 15 | 18 | 17 | 25 | 11 |
Transplanted | 433 | 428 | 414 | 386 | 336 | 306 | 336 | 328 | 323 | 385 |
Recovered | 3 | 4 | 1 | 2 | 1 | 1 | 1 | |||
Other | 3 | 7 | 10 | 8 | 9 | 6 | 7 | 12 | 17 | 21 |
Total | 490 | 502 | 475 | 452 | 403 | 368 | 388 | 397 | 399 | 445 |
Heart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 8 | 9 | 11 | 7 | 4 | 4 | 4 | 6 | 6 | 3 |
Unfit for transplant | 1 | 1 | 1 | 3 | 1 | |||||
Transplanted | 57 | 64 | 65 | 67 | 59 | 59 | 62 | 64 | 59 | 68 |
Recovered | 1 | 1 | 4 | 2 | 2 | 1 | ||||
Other | 1 | 1 | 1 | 4 | 2 | |||||
Total | 66 | 74 | 80 | 78 | 66 | 64 | 69 | 77 | 66 | 73 |
Lung | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 17 | 7 | 9 | 5 | 3 | 4 | 7 | 3 | 1 | 1 |
Unfit for transplant | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | ||
Transplanted | 127 | 137 | 137 | 118 | 117 | 137 | 114 | 135 | 124 | 121 |
Recovered | 4 | |||||||||
Other | 1 | 2 | 1 | 1 | 2 | |||||
Total | 145 | 146 | 148 | 128 | 122 | 148 | 122 | 139 | 125 | 125 |
Liver | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 18 | 20 | 22 | 26 | 33 | 23 | 26 | 26 | 31 | 24 |
Unfit for transplant | 4 | 8 | 5 | 1 | 4 | 5 | 7 | 4 | ||
Transplanted | 154 | 161 | 182 | 151 | 158 | 159 | 169 | 123 | 140 | 157 |
Recovered | 7 | 12 | 1 | 1 | 1 | 24 | 7 | 6 | 4 | |
Other | 6 | 7 | 1 | 1 | 6 | 40 | 8 | 6 | 73 | |
Total | 189 | 208 | 211 | 179 | 192 | 189 | 263 | 169 | 190 | 262 |
Pancreas | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | ||
Unfit for transplant | 1 | 2 | 1 | |||||||
Transplanted | 26 | 20 | 20 | 15 | 20 | 14 | 18 | 10 | 13 | 19 |
Recovered | 1 | |||||||||
Other | 1 | 3 | 1 | 3 | 2 | |||||
Total | 29 | 23 | 23 | 18 | 21 | 18 | 19 | 14 | 18 | 21 |
statistics.eurotransplant.org : 4502P_Austria : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |