Waiting list removals in Austria, by year, by organ, by reason
Waiting list removals in Austria, by year, by organ, by reason |
Kidney | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 42 | 39 | 26 | 47 | 27 | 31 | 39 | 39 | 27 | 34 |
Unfit for transplant | 22 | 19 | 25 | 20 | 24 | 23 | 18 | 15 | 18 | 17 |
Transplanted | 446 | 418 | 433 | 428 | 414 | 386 | 336 | 306 | 336 | 328 |
Recovered | 2 | 3 | 4 | 1 | 2 | 1 | ||||
Other | 8 | 5 | 3 | 7 | 10 | 8 | 9 | 6 | 7 | 12 |
Total | 520 | 481 | 490 | 502 | 475 | 452 | 403 | 368 | 388 | 392 |
Heart | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 7 | 11 | 8 | 9 | 11 | 7 | 4 | 4 | 4 | 6 |
Unfit for transplant | 6 | 1 | 1 | 1 | 3 | |||||
Transplanted | 68 | 67 | 57 | 64 | 65 | 67 | 59 | 59 | 62 | 64 |
Recovered | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | ||
Other | 1 | 1 | 1 | 4 | ||||||
Total | 85 | 80 | 66 | 74 | 80 | 78 | 66 | 64 | 69 | 77 |
Lung | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 9 | 12 | 17 | 7 | 9 | 5 | 3 | 4 | 7 | 3 |
Unfit for transplant | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | ||
Transplanted | 134 | 130 | 127 | 137 | 137 | 118 | 117 | 137 | 114 | 135 |
Recovered | 2 | 4 | ||||||||
Other | 1 | 1 | 1 | 2 | 1 | 1 | ||||
Total | 149 | 143 | 145 | 146 | 148 | 128 | 122 | 148 | 122 | 139 |
Liver | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 24 | 27 | 18 | 20 | 22 | 26 | 33 | 23 | 25 | 25 |
Unfit for transplant | 14 | 8 | 4 | 8 | 5 | 1 | 4 | 5 | ||
Transplanted | 142 | 146 | 154 | 161 | 182 | 151 | 158 | 159 | 169 | 123 |
Recovered | 29 | 10 | 7 | 12 | 1 | 1 | 1 | 24 | 7 | |
Other | 2 | 4 | 6 | 7 | 1 | 1 | 6 | 40 | 8 | |
Total | 211 | 195 | 189 | 208 | 211 | 179 | 192 | 189 | 262 | 168 |
Pancreas | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | |
Unfit for transplant | 3 | 1 | 2 | 1 | ||||||
Transplanted | 21 | 27 | 26 | 20 | 20 | 15 | 20 | 14 | 18 | 10 |
Recovered | 1 | |||||||||
Other | 1 | 1 | 3 | 1 | ||||||
Total | 24 | 32 | 29 | 23 | 23 | 18 | 21 | 18 | 20 | 12 |
statistics.eurotransplant.org : 4502P_Austria : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |