Waiting list removals in Hungary, by year, by organ, by reason
Waiting list removals in Hungary, by year, by organ, by reason |
Kidney | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Deceased | 42 | 61 | 54 | 52 | 81 | 78 | 49 | 65 | 35 | 41 |
Unfit for transplant | 24 | 23 | 30 | 24 | 46 | 24 | 13 | 27 | 15 | 22 |
Transplanted | 341 | 297 | 334 | 266 | 202 | 194 | 246 | 265 | 272 | 260 |
Recovered | 4 | 2 | 3 | 3 | 1 | 2 | 1 | |||
Other | 8 | 17 | 7 | 10 | 37 | 15 | 25 | 26 | 17 | 28 |
Total | 419 | 400 | 428 | 352 | 369 | 311 | 333 | 384 | 341 | 352 |
Heart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 11 | 12 | 10 | 13 | 11 | 14 | 9 | 5 | 17 | 7 |
Unfit for transplant | 6 | 7 | 1 | 5 | 1 | 7 | 3 | |||
Transplanted | 58 | 52 | 62 | 72 | 45 | 34 | 40 | 52 | 56 | 53 |
Recovered | 1 | 2 | 3 | 1 | ||||||
Other | 3 | 1 | 8 | 3 | 6 | 4 | ||||
Total | 79 | 71 | 75 | 85 | 65 | 49 | 64 | 64 | 79 | 64 |
Lung | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 1 | 1 | 5 | 1 | 1 | 2 | ||||
Unfit for transplant | 1 | 1 | ||||||||
Transplanted | 17 | 21 | 23 | 18 | 17 | 14 | 12 | 11 | 18 | 17 |
Recovered | 3 | |||||||||
Other | ||||||||||
Total | 17 | 21 | 23 | 19 | 18 | 22 | 14 | 13 | 18 | 19 |
Liver | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 19 | 21 | 12 | 19 | 18 | 21 | 15 | 13 | 7 | 11 |
Unfit for transplant | 16 | 4 | 2 | 4 | 4 | 3 | 2 | 1 | 5 | 4 |
Transplanted | 81 | 74 | 80 | 79 | 50 | 59 | 67 | 70 | 83 | 71 |
Recovered | 9 | 1 | 5 | 5 | 4 | 1 | 2 | 2 | 1 | |
Other | 9 | 5 | 9 | 4 | 2 | 5 | 3 | 5 | 3 | 8 |
Total | 134 | 105 | 108 | 111 | 78 | 89 | 87 | 91 | 100 | 95 |
Pancreas | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Deceased | 1 | 2 | 7 | 3 | 4 | 4 | 2 | 4 | 2 | |
Unfit for transplant | 1 | 4 | 4 | 2 | 1 | 3 | ||||
Transplanted | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 11 | 16 | 9 |
Recovered | ||||||||||
Other | 2 | 1 | 1 | 2 | 3 | 1 | 2 | |||
Total | 8 | 8 | 9 | 14 | 14 | 11 | 11 | 16 | 24 | 13 |
statistics.eurotransplant.org : 4502P_Hungary : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |