Deceased donors reported in All ET, by year, by organ
Deceased donors reported in All ET, by year, by organ |
Donors reported | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 2002 | 1932 | 2168 | 2017 | 1843 | 1863 | 1952 | 2113 | 2130 | 2129 |
heart | 878 | 817 | 896 | 911 | 788 | 796 | 932 | 954 | 1038 | 984 |
lung | 1122 | 1125 | 1217 | 1192 | 1036 | 1086 | 1148 | 1229 | 1281 | 1357 |
liver | 1978 | 1939 | 2168 | 2093 | 1935 | 1955 | 2080 | 2268 | 2333 | 2364 |
pancreas | 888 | 857 | 904 | 863 | 742 | 776 | 783 | 711 | 770 | 664 |
Any organ | 2306 | 2246 | 2455 | 2361 | 2119 | 2146 | 2295 | 2499 | 2633 | 2685 |
statistics.eurotransplant.org : 1052P_All ET : 12.02.2026 : donors are counted for each organ type separately |