Deceased donors reported in All ET, by year, by organ
Deceased donors reported in All ET, by year, by organ |
Donors reported | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 2062 | 2106 | 2002 | 1932 | 2168 | 2017 | 1843 | 1863 | 1952 | 2113 |
heart | 932 | 886 | 878 | 817 | 896 | 911 | 788 | 796 | 932 | 954 |
lung | 1171 | 1124 | 1122 | 1125 | 1217 | 1192 | 1036 | 1086 | 1148 | 1229 |
liver | 1980 | 2003 | 1978 | 1939 | 2168 | 2093 | 1935 | 1955 | 2080 | 2268 |
pancreas | 922 | 961 | 888 | 857 | 904 | 863 | 742 | 776 | 783 | 711 |
Any organ | 2300 | 2317 | 2306 | 2246 | 2455 | 2361 | 2119 | 2146 | 2295 | 2499 |
statistics.eurotransplant.org : 1052P_All ET : 13.06.2024 : donors are counted for each organ type separately |