Deceased lung donors used, median age, by year, by donor country
Deceased lung donors used, median age, by year, by donor country |
Median donor age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
A | 46 | 48 | 49 | 47 | 48 | 48 | 50 | 52 | 52 | 51 |
B | 48 | 49 | 55 | 53 | 51 | 51 | 55 | 53 | 53 | 54 |
D | 49 | 50 | 50 | 51 | 51 | 50 | 51 | 51 | 54 | 45 |
H | 46 | 41 | 51 | 43 | 44 | 43 | 43 | 45 | 42 | 50 |
HR | 38 | 39 | 31 | 33 | 45 | 38 | 43 | 34 | 46 | 42 |
L | 40 | 24 | 67 | 64 | 52 | 13 | 71 | 59 | ||
NL | 52 | 49 | 51 | 54 | 53 | 52 | 52 | 57 | 56 | 53 |
SLO | 51 | 45 | 39 | 47 | 38 | 51 | 48 | 58 | 44 | 54 |
All ET countries | 48 | 49 | 51 | 50 | 51 | 50 | 50 | 52 | 52 | 50 |
statistics.eurotransplant.org : 1081P_lung : 07.02.2024 |