Deceased donors used in 2019, per million population, by donor country, by organ
Deceased donors used in 2019, per million population, by donor country, by organ |
Donors used pmp | A | B | D | H | HR | L | NL | SLO | All ET |
---|---|---|---|---|---|---|---|---|---|
kidney | 17.9 | 19.9 | 9.6 | 15.5 | 21.8 | 6.5 | 13.4 | 14.9 | 12.3 |
heart | 8.1 | 7.6 | 3.9 | 8.1 | 8.3 | 4.9 | 2.3 | 6.7 | 4.8 |
lung | 8.6 | 10.0 | 3.9 | 3.4 | 4.2 | 4.9 | 5.6 | 4.3 | 4.9 |
liver | 15.1 | 23.3 | 8.5 | 11.1 | 29.2 | 6.5 | 9.4 | 11.5 | 11.1 |
pancreas | 1.7 | 2.2 | 1.1 | 0.5 | 1.2 | 1.6 | 2.2 | 1.3 | |
Any organ | 20.3 | 27.2 | 10.8 | 18.2 | 31.4 | 8.1 | 14.5 | 18.3 | 14.5 |
statistics.eurotransplant.org : 1033P_2019 : 07.02.2024 : donors are counted for each organ type separately |