Deceased donors used in 2022, per million population, by donor country, by organ
| Deceased donors used in 2022, per million population, by donor country, by organ | 
| Donors used pmp | A | B | D | H | HR | L | NL | SLO | All ET | 
|---|---|---|---|---|---|---|---|---|---|
| kidney | 17.5 | 19.5 | 8.8 | 10.5 | 16.6 | 12.4 | 14.5 | 18.0 | 11.5 | 
| heart | 7.9 | 6.0 | 3.7 | 5.2 | 8.8 | 6.2 | 3.4 | 11.4 | 4.5 | 
| lung | 7.9 | 7.8 | 2.9 | 2.5 | 4.7 | 3.1 | 6.7 | 9.5 | 4.3 | 
| liver | 16.9 | 23.2 | 7.9 | 8.2 | 22.5 | 10.8 | 11.1 | 16.1 | 10.7 | 
| pancreas | 1.9 | 2.1 | 0.5 | 0.4 | 1.6 | 3.1 | 2.2 | 0.5 | 1.0 | 
| Any organ | 22.1 | 26.6 | 10.1 | 12.3 | 23.6 | 12.4 | 16.2 | 23.3 | 13.8 | 
| statistics.eurotransplant.org : 1033P_2022 : 10.02.2025 :  donors are counted for each organ type separately |