Deceased donors used in 2023, per million population, by donor country, by organ
Deceased donors used in 2023, per million population, by donor country, by organ |
Donors used pmp | A | B | D | H | HR | L | NL | SLO | All ET |
---|---|---|---|---|---|---|---|---|---|
kidney | 14.5 | 21.6 | 9.4 | 11.5 | 21.0 | 7.6 | 14.9 | 19.4 | 12.1 |
heart | 7.5 | 5.9 | 3.6 | 6.3 | 10.1 | 3.0 | 3.8 | 11.3 | 4.5 |
lung | 8.0 | 10.4 | 3.1 | 2.8 | 3.6 | 6.0 | 9.9 | 4.5 | |
liver | 12.0 | 27.4 | 8.7 | 7.9 | 26.5 | 10.6 | 10.4 | 19.8 | 11.3 |
pancreas | 1.5 | 1.2 | 0.6 | 1.0 | 1.3 | 1.5 | 1.4 | 0.9 | |
Any organ | 17.6 | 31.4 | 11.0 | 13.0 | 28.6 | 10.6 | 16.4 | 27.4 | 14.7 |
statistics.eurotransplant.org : 1033P_2023 : 07.02.2024 : donors are counted for each organ type separately |