Deceased donors used in 2024, per million population, by donor country, by organ
Deceased donors used in 2024, per million population, by donor country, by organ |
Donors used pmp | A | B | D | H | HR | L | NL | SLO | All ET |
---|---|---|---|---|---|---|---|---|---|
kidney | 14.5 | 21.2 | 9.0 | 13.5 | 21.8 | 6.0 | 18.6 | 15.5 | 12.4 |
heart | 6.8 | 7.6 | 3.8 | 6.5 | 9.1 | 3.0 | 4.9 | 8.5 | 4.9 |
lung | 7.1 | 10.0 | 3.4 | 3.9 | 3.1 | 7.0 | 7.5 | 4.7 | |
liver | 13.8 | 28.1 | 9.3 | 9.8 | 27.4 | 8.9 | 13.0 | 16.5 | 12.3 |
pancreas | 1.5 | 1.4 | 0.9 | 1.8 | 0.5 | 1.9 | 0.5 | 1.1 | |
Any organ | 18.1 | 31.4 | 10.9 | 16.1 | 30.8 | 8.9 | 20.1 | 19.8 | 15.4 |
statistics.eurotransplant.org : 1033P_2024 : 10.02.2025 : donors are counted for each organ type separately |