Deceased donors used in 2025, per million population, by donor country, by organ
Deceased donors used in 2025, per million population, by donor country, by organ |
Donors used pmp | A | B | D | H | HR | L | NL | SLO | All ET |
|---|---|---|---|---|---|---|---|---|---|
kidney | 19.0 | 24.9 | 9.6 | 12.1 | 19.6 | 1.5 | 15.1 | 14.5 | 12.7 |
heart | 8.4 | 7.3 | 3.7 | 6.3 | 9.0 | 1.5 | 4.0 | 9.9 | 4.8 |
lung | 7.7 | 11.8 | 3.6 | 2.5 | 3.9 | 6.3 | 8.0 | 4.9 | |
liver | 16.5 | 31.1 | 9.6 | 9.3 | 24.8 | 2.9 | 11.4 | 19.7 | 12.6 |
pancreas | 2.2 | 1.6 | 0.9 | 1.0 | 0.8 | 1.7 | 0.9 | 1.2 | |
Any organ | 22.2 | 35.5 | 11.2 | 15.0 | 26.6 | 2.9 | 17.1 | 22.1 | 15.6 |
statistics.eurotransplant.org : 1033P_2025 : 12.02.2026 : donors are counted for each organ type separately |