Waiting list removals in 2024 (Jan-Jan), by country, by organ, by reason
Waiting list removals in 2024 (Jan-Jan), by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 2 | 1 | 13 | 2 | 2 | 6 | 26 | |
Other | 2 | 4 | 26 | 2 | 6 | 40 | ||
Recovered | 1 | 4 | 5 | |||||
Transplanted | 34 | 37 | 166 | 17 | 6 | 88 | 2 | 350 |
Unfit for transplant | 8 | 1 | 22 | 4 | 9 | 44 | ||
Total | 46 | 43 | 227 | 26 | 8 | 113 | 2 | 465 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 10 | 1 | 1 | 12 | ||||
Other | 1 | 2 | 1 | 1 | 5 | |||
Recovered | 1 | 1 | ||||||
Transplanted | 4 | 6 | 26 | 3 | 3 | 9 | 51 | |
Unfit for transplant | 1 | 2 | 3 | |||||
Total | 4 | 7 | 39 | 5 | 5 | 12 | 72 | |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 2 | 1 | 3 | |||||
Other | 1 | 1 | 2 | |||||
Transplanted | 9 | 7 | 18 | 12 | 2 | 48 | ||
Total | 9 | 7 | 21 | 14 | 2 | 53 | ||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 3 | 1 | 15 | 2 | 2 | 1 | 24 | |
Other | 14 | 1 | 15 | |||||
Recovered | 3 | 4 | 1 | 8 | ||||
Transplanted | 15 | 27 | 64 | 5 | 5 | 21 | 137 | |
Unfit for transplant | 1 | 7 | 8 | |||||
Total | 18 | 32 | 104 | 7 | 7 | 23 | 1 | 192 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Other | 2 | 4 | 6 | |||||
Transplanted | 5 | 1 | 6 | |||||
Unfit for transplant | 1 | 1 | ||||||
Total | 2 | 10 | 1 | 13 | ||||
statistics.eurotransplant.org : 4508P_2024 : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |