Waiting list removals in 2026 (Jan-Jan), by country, by organ, by reason
Waiting list removals in 2026 (Jan-Jan), by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
Deceased | 1 | 1 | 19 | 2 | 2 | 8 | 33 | |
Other | 5 | 29 | 3 | 1 | 13 | 51 | ||
Recovered | 1 | 12 | 13 | |||||
Transplanted | 38 | 36 | 205 | 21 | 11 | 110 | 3 | 424 |
Unfit for transplant | 4 | 5 | 1 | 2 | 17 | 29 | ||
Total | 44 | 41 | 259 | 27 | 16 | 160 | 3 | 550 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 5 | 1 | 1 | 7 | ||||
Other | 2 | 2 | 3 | 7 | ||||
Recovered | 1 | 1 | ||||||
Transplanted | 6 | 3 | 42 | 2 | 4 | 6 | 3 | 66 |
Unfit for transplant | 1 | 1 | ||||||
Total | 6 | 4 | 50 | 2 | 7 | 7 | 6 | 82 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 5 | 6 | |||||
Other | 1 | 1 | ||||||
Transplanted | 9 | 10 | 33 | 1 | 12 | 65 | ||
Unfit for transplant | 1 | 1 | ||||||
Total | 10 | 11 | 39 | 1 | 12 | 73 | ||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 1 | 2 | 16 | 2 | 2 | 1 | 24 | |
Other | 8 | 1 | 9 | |||||
Recovered | 2 | 2 | ||||||
Transplanted | 10 | 30 | 96 | 4 | 9 | 20 | 1 | 170 |
Unfit for transplant | 6 | 1 | 7 | |||||
Total | 11 | 32 | 128 | 7 | 11 | 22 | 1 | 212 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Other | 4 | 4 | ||||||
Transplanted | 1 | 7 | 1 | 3 | 12 | |||
Total | 1 | 11 | 1 | 3 | 16 | |||
statistics.eurotransplant.org : 4508P_2026 : 12.02.2026 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |