Waiting list removals in 2025 (Jan-Jan), by country, by organ, by reason
Waiting list removals in 2025 (Jan-Jan), by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 2 | 2 | 21 | 5 | 4 | 7 | 41 | |
Other | 1 | 3 | 55 | 5 | 24 | 2 | 90 | |
Recovered | 1 | 1 | 2 | |||||
Transplanted | 15 | 39 | 198 | 21 | 8 | 91 | 5 | 377 |
Unfit for transplant | 1 | 3 | 21 | 3 | 1 | 10 | 39 | |
Total | 20 | 47 | 295 | 34 | 13 | 133 | 7 | 549 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 6 | 1 | 1 | 8 | ||||
Other | 5 | 3 | 8 | |||||
Recovered | 1 | 1 | 2 | |||||
Transplanted | 2 | 10 | 30 | 3 | 3 | 8 | 3 | 59 |
Unfit for transplant | 1 | 4 | 2 | 7 | ||||
Total | 2 | 12 | 46 | 3 | 7 | 11 | 3 | 84 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 5 | 5 | ||||||
Other | 1 | 1 | 2 | |||||
Transplanted | 12 | 6 | 26 | 13 | 2 | 59 | ||
Unfit for transplant | 1 | 1 | ||||||
Total | 13 | 6 | 33 | 13 | 2 | 67 | ||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 2 | 2 | 17 | 2 | 3 | 26 | ||
Other | 1 | 8 | 2 | 1 | 12 | |||
Recovered | 7 | 1 | 8 | |||||
Transplanted | 9 | 32 | 90 | 9 | 7 | 23 | 2 | 172 |
Unfit for transplant | 2 | 1 | 3 | |||||
Total | 11 | 37 | 123 | 13 | 10 | 25 | 2 | 221 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Other | 4 | 2 | 6 | |||||
Transplanted | 11 | 1 | 4 | 16 | ||||
Unfit for transplant | 1 | 1 | ||||||
Total | 16 | 1 | 6 | 23 | ||||
statistics.eurotransplant.org : 4508P_2025 : 10.02.2025 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |