Active waiting list (at month-end) in Aug 2026, by country, by organ combination
Active waiting list (at month-end) in Aug 2026, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 523 | 1207 | 5589 | 806 | 285 | 1061 | 76 | 9547 |
heart | 66 | 56 | 756 | 47 | 30 | 121 | 62 | 1138 |
lung | 21 | 70 | 333 | 9 | 9 | 171 | 4 | 617 |
liver | 55 | 140 | 859 | 116 | 340 | 75 | 13 | 1598 |
pancreas | 1 | 7 | 1 | 2 | 11 | |||
pancreas islets | 16 | 8 | 21 | 45 | ||||
heart + lung | 1 | 5 | 1 | 7 | ||||
heart + liver | 3 | 1 | 4 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 2 | 5 | 1 | 1 | 1 | 10 | ||
lung + liver | 2 | 2 | ||||||
liver + pancreas | 4 | 4 | 1 | 9 | ||||
liver + kidney | 1 | 10 | 34 | 6 | 6 | 1 | 1 | 59 |
pancreas + kidney | 12 | 20 | 233 | 11 | 12 | 15 | 1 | 304 |
pancreas islets + kidney | 1 | 1 | ||||||
Total | 682 | 1529 | 7831 | 997 | 684 | 1471 | 159 | 13353 |
statistics.eurotransplant.org : 3008P_2026_all organs : 01.09.2026 : only active organ needs are counted |