Active waiting list (at month-end) in Apr 2025, by country, by organ combination
Active waiting list (at month-end) in Apr 2025, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 635 | 1188 | 5980 | 747 | 266 | 1064 | 57 | 9937 | |
heart | 69 | 58 | 679 | 25 | 33 | 121 | 52 | 1037 | |
lung | 39 | 70 | 338 | 7 | 6 | 148 | 7 | 615 | |
liver | 53 | 102 | 818 | 111 | 269 | 70 | 1 | 12 | 1436 |
pancreas | 1 | 1 | 9 | 4 | 15 | ||||
pancreas islets | 17 | 9 | 16 | 42 | |||||
heart + lung | 1 | 7 | 8 | ||||||
heart + liver | 1 | 2 | 1 | 4 | |||||
heart + liver + kidney | 1 | 1 | |||||||
heart + kidney | 1 | 3 | 1 | 5 | |||||
lung + liver | 1 | 1 | |||||||
liver + pancreas | 4 | 5 | 1 | 10 | |||||
liver + kidney | 19 | 27 | 3 | 2 | 1 | 1 | 53 | ||
pancreas + kidney | 14 | 20 | 272 | 9 | 11 | 18 | 3 | 347 | |
Total | 814 | 1483 | 8148 | 902 | 588 | 1443 | 1 | 132 | 13511 |
statistics.eurotransplant.org : 3008P_2025_all organs : 01.05.2025 : only active organ needs are counted |