Active waiting list (at month-end) in Aug 2025, by country, by organ combination
Active waiting list (at month-end) in Aug 2025, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 605 | 1139 | 5856 | 718 | 265 | 1121 | 66 | 9770 | |
heart | 66 | 54 | 712 | 25 | 27 | 118 | 54 | 1056 | |
lung | 36 | 65 | 312 | 12 | 8 | 165 | 9 | 607 | |
liver | 44 | 92 | 902 | 110 | 296 | 72 | 1 | 10 | 1527 |
pancreas | 1 | 9 | 3 | 13 | |||||
pancreas islets | 17 | 8 | 16 | 41 | |||||
heart + lung | 1 | 6 | 7 | ||||||
heart + liver | 2 | 1 | 3 | ||||||
heart + liver + kidney | 1 | 1 | |||||||
heart + kidney | 5 | 1 | 1 | 7 | |||||
liver + pancreas | 4 | 1 | 1 | 6 | |||||
liver + kidney | 3 | 15 | 27 | 3 | 4 | 1 | 1 | 54 | |
pancreas + kidney | 6 | 23 | 272 | 10 | 15 | 16 | 342 | ||
Total | 762 | 1415 | 8108 | 878 | 617 | 1513 | 1 | 140 | 13434 |
statistics.eurotransplant.org : 3008P_2025_all organs : 01.09.2025 : only active organ needs are counted |