Active waiting list (at month-end) in Nov 2024, by country, by organ combination
Active waiting list (at month-end) in Nov 2024, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 629 | 1178 | 6085 | 733 | 256 | 1054 | 45 | 9980 | |
heart | 63 | 63 | 654 | 29 | 27 | 114 | 53 | 1003 | |
lung | 45 | 77 | 308 | 8 | 9 | 134 | 5 | 586 | |
liver | 66 | 122 | 885 | 114 | 260 | 73 | 1 | 9 | 1530 |
pancreas | 14 | 2 | 6 | 22 | |||||
pancreas islets | 16 | 9 | 12 | 37 | |||||
heart + lung | 1 | 5 | 1 | 7 | |||||
heart + liver | 1 | 2 | 1 | 4 | |||||
heart + kidney | 2 | 2 | |||||||
lung + liver | 1 | 1 | 2 | ||||||
liver + pancreas | 5 | 5 | 1 | 1 | 12 | ||||
liver + kidney | 2 | 20 | 18 | 2 | 2 | 2 | 46 | ||
pancreas + kidney | 19 | 16 | 288 | 9 | 15 | 23 | 2 | 372 | |
Total | 826 | 1499 | 8274 | 898 | 571 | 1420 | 1 | 114 | 13603 |
statistics.eurotransplant.org : 3008P_2024_all organs : 02.12.2024 : only active organ needs are counted |