Active waiting list (at month-end) in Dec 2025, by country, by organ combination
Active waiting list (at month-end) in Dec 2025, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 565 | 1175 | 5935 | 753 | 248 | 1210 | 67 | 9953 |
heart | 62 | 50 | 721 | 29 | 23 | 121 | 59 | 1065 |
lung | 32 | 50 | 318 | 15 | 7 | 173 | 8 | 603 |
liver | 36 | 128 | 905 | 124 | 317 | 70 | 12 | 1592 |
pancreas | 1 | 8 | 2 | 11 | ||||
pancreas islets | 16 | 8 | 15 | 39 | ||||
heart + lung | 1 | 5 | 6 | |||||
heart + liver | 2 | 1 | 3 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 1 | 7 | 2 | 1 | 11 | |||
liver + pancreas | 4 | 3 | 1 | 8 | ||||
liver + kidney | 2 | 13 | 28 | 5 | 5 | 1 | 54 | |
pancreas + kidney | 10 | 19 | 272 | 9 | 12 | 17 | 1 | 340 |
Total | 710 | 1463 | 8207 | 936 | 613 | 1610 | 147 | 13686 |
statistics.eurotransplant.org : 3008P_2025_all organs : 02.01.2026 : only active organ needs are counted |