Active waiting list (at month-end) in Oct 2025, by country, by organ combination
Active waiting list (at month-end) in Oct 2025, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
|---|---|---|---|---|---|---|---|---|---|
kidney | 597 | 1187 | 5828 | 754 | 256 | 1177 | 68 | 9867 | |
heart | 61 | 56 | 712 | 28 | 25 | 121 | 57 | 1060 | |
lung | 30 | 53 | 316 | 13 | 8 | 171 | 7 | 598 | |
liver | 40 | 105 | 907 | 115 | 321 | 68 | 1 | 5 | 1562 |
pancreas | 1 | 8 | 2 | 1 | 12 | ||||
pancreas islets | 16 | 8 | 15 | 39 | |||||
heart + lung | 1 | 4 | 5 | ||||||
heart + liver | 2 | 2 | 4 | ||||||
heart + liver + kidney | 1 | 1 | |||||||
heart + kidney | 1 | 8 | 1 | 1 | 11 | ||||
liver + pancreas | 4 | 2 | 1 | 7 | |||||
liver + kidney | 2 | 15 | 23 | 5 | 3 | 2 | 1 | 51 | |
pancreas + kidney | 8 | 21 | 280 | 10 | 12 | 15 | 346 | ||
Total | 741 | 1466 | 8091 | 925 | 627 | 1573 | 1 | 139 | 13563 |
statistics.eurotransplant.org : 3008P_2025_all organs : 03.11.2025 : only active organ needs are counted |