Active waiting list (at month-end) in Feb 2026, by country, by organ combination
Active waiting list (at month-end) in Feb 2026, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 537 | 1202 | 5806 | 752 | 252 | 1161 | 69 | 9779 |
heart | 59 | 59 | 728 | 36 | 18 | 124 | 61 | 1085 |
lung | 25 | 54 | 304 | 12 | 6 | 168 | 7 | 576 |
liver | 33 | 121 | 861 | 124 | 312 | 73 | 11 | 1535 |
pancreas | 1 | 1 | 8 | 1 | 11 | |||
pancreas islets | 16 | 8 | 14 | 38 | ||||
heart + lung | 1 | 6 | 7 | |||||
heart + liver | 4 | 1 | 5 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 1 | 5 | 1 | 7 | ||||
liver + pancreas | 5 | 2 | 1 | 8 | ||||
liver + kidney | 2 | 11 | 23 | 4 | 7 | 47 | ||
pancreas + kidney | 9 | 22 | 270 | 8 | 12 | 17 | 2 | 340 |
Total | 669 | 1496 | 8020 | 937 | 608 | 1559 | 150 | 13439 |
statistics.eurotransplant.org : 3008P_2026_all organs : 09.03.2026 : only active organ needs are counted |