Active waiting list (at month-end) in Nov 2025, by country, by organ combination
Active waiting list (at month-end) in Nov 2025, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 582 | 1169 | 5923 | 761 | 253 | 1197 | 67 | 9952 |
heart | 59 | 49 | 727 | 30 | 24 | 122 | 59 | 1070 |
lung | 30 | 58 | 313 | 10 | 7 | 172 | 7 | 597 |
liver | 41 | 111 | 895 | 119 | 322 | 71 | 9 | 1568 |
pancreas | 1 | 1 | 10 | 2 | 14 | |||
pancreas islets | 16 | 8 | 17 | 41 | ||||
heart + lung | 1 | 5 | 6 | |||||
heart + liver | 2 | 2 | 4 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 1 | 8 | 1 | 10 | ||||
liver + pancreas | 4 | 3 | 1 | 8 | ||||
liver + kidney | 1 | 13 | 26 | 5 | 3 | 3 | 1 | 52 |
pancreas + kidney | 11 | 17 | 271 | 10 | 11 | 15 | 1 | 336 |
Total | 728 | 1446 | 8184 | 935 | 621 | 1601 | 144 | 13659 |
statistics.eurotransplant.org : 3008P_2025_all organs : 01.12.2025 : only active organ needs are counted |