Active waiting list (at month-end) in May 2026, by country, by organ combination
Active waiting list (at month-end) in May 2026, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 530 | 1227 | 5679 | 774 | 270 | 1133 | 73 | 9686 |
heart | 60 | 52 | 759 | 40 | 22 | 103 | 66 | 1102 |
lung | 21 | 63 | 319 | 10 | 4 | 170 | 5 | 592 |
liver | 46 | 141 | 858 | 123 | 321 | 64 | 13 | 1566 |
pancreas | 1 | 8 | 2 | 11 | ||||
pancreas islets | 15 | 8 | 18 | 41 | ||||
heart + lung | 1 | 4 | 1 | 6 | ||||
heart + liver | 5 | 1 | 6 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 1 | 3 | 4 | |||||
lung + liver | 1 | 1 | ||||||
liver + pancreas | 4 | 3 | 1 | 8 | ||||
liver + kidney | 2 | 9 | 28 | 5 | 7 | 1 | 1 | 53 |
pancreas + kidney | 13 | 19 | 256 | 10 | 12 | 15 | 1 | 326 |
Total | 675 | 1534 | 7927 | 962 | 637 | 1508 | 160 | 13403 |
statistics.eurotransplant.org : 3008P_2026_all organs : 01.06.2026 : only active organ needs are counted |