Active waiting list (at month-end) in Jun 2025, by country, by organ combination
Active waiting list (at month-end) in Jun 2025, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 596 | 1174 | 5905 | 752 | 268 | 1132 | 57 | 9884 | |
heart | 64 | 51 | 697 | 32 | 28 | 124 | 53 | 1049 | |
lung | 32 | 62 | 322 | 13 | 6 | 150 | 6 | 591 | |
liver | 43 | 92 | 846 | 114 | 283 | 65 | 1 | 12 | 1456 |
pancreas | 1 | 10 | 3 | 14 | |||||
pancreas islets | 17 | 8 | 15 | 40 | |||||
heart + lung | 1 | 6 | 7 | ||||||
heart + liver | 3 | 1 | 4 | ||||||
heart + liver + kidney | 1 | 1 | |||||||
heart + kidney | 1 | 4 | 1 | 6 | |||||
lung + liver | 1 | 1 | |||||||
liver + pancreas | 4 | 4 | 1 | 9 | |||||
liver + kidney | 17 | 28 | 3 | 3 | 1 | 2 | 54 | ||
pancreas + kidney | 11 | 20 | 269 | 11 | 13 | 18 | 1 | 343 | |
Total | 749 | 1442 | 8100 | 925 | 602 | 1509 | 1 | 131 | 13459 |
statistics.eurotransplant.org : 3008P_2025_all organs : 01.07.2025 : only active organ needs are counted |