Active waiting list (at month-end) in Apr 2026, by country, by organ combination
Active waiting list (at month-end) in Apr 2026, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 541 | 1217 | 5758 | 792 | 272 | 1140 | 72 | 9792 |
heart | 62 | 55 | 751 | 37 | 21 | 111 | 66 | 1103 |
lung | 23 | 64 | 331 | 12 | 7 | 174 | 6 | 617 |
liver | 44 | 139 | 857 | 126 | 319 | 73 | 13 | 1571 |
pancreas | 1 | 8 | 3 | 12 | ||||
pancreas islets | 16 | 8 | 18 | 42 | ||||
heart + lung | 1 | 5 | 1 | 7 | ||||
heart + liver | 4 | 1 | 5 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 1 | 5 | 6 | |||||
lung + liver | 1 | 1 | ||||||
liver + pancreas | 4 | 3 | 1 | 8 | ||||
liver + kidney | 6 | 27 | 4 | 7 | 1 | 45 | ||
pancreas + kidney | 12 | 19 | 260 | 10 | 11 | 16 | 328 | |
pancreas islets + kidney | 1 | 1 | ||||||
Total | 685 | 1526 | 8012 | 981 | 638 | 1538 | 159 | 13539 |
statistics.eurotransplant.org : 3008P_2026_all organs : 01.05.2026 : only active organ needs are counted |