Active waiting list (at month-end) in Sep 2025, by country, by organ combination
Active waiting list (at month-end) in Sep 2025, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 608 | 1151 | 5856 | 739 | 269 | 1154 | 72 | 9849 | |
heart | 64 | 55 | 730 | 25 | 29 | 120 | 54 | 1077 | |
lung | 34 | 52 | 317 | 14 | 8 | 166 | 9 | 600 | |
liver | 41 | 109 | 919 | 110 | 310 | 70 | 1 | 7 | 1567 |
pancreas | 1 | 9 | 2 | 1 | 13 | ||||
pancreas islets | 17 | 8 | 16 | 41 | |||||
heart + lung | 1 | 4 | 5 | ||||||
heart + liver | 2 | 2 | 4 | ||||||
heart + liver + kidney | 1 | 1 | |||||||
heart + kidney | 1 | 6 | 1 | 1 | 9 | ||||
liver + pancreas | 3 | 2 | 1 | 6 | |||||
liver + kidney | 3 | 12 | 24 | 5 | 3 | 1 | 1 | 49 | |
pancreas + kidney | 6 | 23 | 273 | 10 | 14 | 17 | 343 | ||
Total | 759 | 1429 | 8145 | 903 | 635 | 1548 | 1 | 144 | 13564 |
statistics.eurotransplant.org : 3008P_2025_all organs : 01.10.2025 : only active organ needs are counted |