Active kidney waiting list (at month-end) in Nov 2025, by country, by organ combination
Active kidney waiting list (at month-end) in Nov 2025, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 582 | 1169 | 5923 | 761 | 253 | 1197 | 67 | 9952 |
kidney + heart | 1 | 8 | 1 | 10 | ||||
kidney + heart + liver | 1 | 1 | ||||||
kidney + liver | 1 | 13 | 26 | 5 | 3 | 3 | 1 | 52 |
kidney + pancreas | 11 | 17 | 271 | 10 | 11 | 15 | 1 | 336 |
Total | 596 | 1207 | 6221 | 776 | 267 | 1215 | 69 | 10351 |
statistics.eurotransplant.org : 3008P_2025_kidney : 01.12.2025 : only active organ needs are counted |