Active kidney waiting list (at month-end) in Aug 2026, by country, by organ combination
Active kidney waiting list (at month-end) in Aug 2026, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 523 | 1207 | 5589 | 806 | 285 | 1061 | 76 | 9547 |
kidney + heart | 2 | 5 | 1 | 1 | 1 | 10 | ||
kidney + heart + liver | 1 | 1 | ||||||
kidney + liver | 1 | 10 | 34 | 6 | 6 | 1 | 1 | 59 |
kidney + pancreas | 12 | 20 | 233 | 11 | 12 | 15 | 1 | 304 |
kidney + pancreas islets | 1 | 1 | ||||||
Total | 539 | 1242 | 5856 | 824 | 304 | 1078 | 79 | 9922 |
statistics.eurotransplant.org : 3008P_2026_kidney : 01.09.2026 : only active organ needs are counted |