Active kidney waiting list (at month-end) in Feb 2026, by country, by organ combination
Active kidney waiting list (at month-end) in Feb 2026, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 537 | 1202 | 5806 | 752 | 252 | 1161 | 69 | 9779 |
kidney + heart | 1 | 5 | 1 | 7 | ||||
kidney + heart + liver | 1 | 1 | ||||||
kidney + liver | 2 | 11 | 23 | 4 | 7 | 47 | ||
kidney + pancreas | 9 | 22 | 270 | 8 | 12 | 17 | 2 | 340 |
Total | 550 | 1240 | 6099 | 765 | 271 | 1178 | 71 | 10174 |
statistics.eurotransplant.org : 3008P_2026_kidney : 09.03.2026 : only active organ needs are counted |