Active heart waiting list (at month-end) in Jan 2026, by country, by organ combination
Active heart waiting list (at month-end) in Jan 2026, by country, by organ combination |
Heart waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
heart | 61 | 59 | 723 | 31 | 21 | 123 | 60 | 1078 |
heart + lung | 1 | 7 | 8 | |||||
heart + liver | 3 | 1 | 4 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 1 | 6 | 1 | 1 | 9 | |||
Total | 64 | 65 | 734 | 32 | 21 | 124 | 60 | 1100 |
statistics.eurotransplant.org : 3008P_2025_heart : 02.02.2026 : only active organ needs are counted |